Price Range : Rs. 344,900 to Rs. 345,000 at 2 stores
The best price of Apple iPhone 13 Pro 256GB is Rs. 344,900 at Dealz Woot which is 1% less than the cost at Xmobile(Rs. 345,000)
Apple iPhone 13 Pro 256GB is Also Known as A2638 .
|  | Apple iPhone 13 Pro 256GB (Silver)
																																								Company warranty 1 Year Company Warranty .Call 0777 777 947 | Rs. 344,900 | Contact Store 1 Year Company Warranty Contact Dealz WootDealz Woot | 
| Apple iPhone 13 Pro 256GB (Green)
																																				Company warranty 1 Year Company Warranty .Call 0777 777 947 | Rs. 344,900 | ||
| Apple iPhone 13 Pro 256GB (Blue)
																																				Company warranty 1 Year Company Warranty .Call 0777 777 947 | Rs. 344,900 | ||
| Apple iPhone 13 Pro 256GB (Space Grey)
																																				Company warranty 1 Year Company Warranty .Call 0777 777 947 | Rs. 344,900 | ||
| Apple iPhone 13 Pro 256GB (Gold)
																																				Company warranty 1 Year Company Warranty .Call 0777 777 947 | Rs. 344,900 | ||
|  | Apple iPhone 13 Pro 256GB (Gold)
																																								Company warranty 1 Year Company Warranty . Call 070 577 5555 | Rs. 345,000 | Contact Store 1 Year Company Warranty Contact XmobileXmobile Authority & Indemnity - Xmobile | 
Do you want to buy more than one phone? Get a Quotation from our sellers. Get a quotation
If you have any complaints regarding product price or stores submit to us.
						 
							 Submit a complain
				  	
				
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A2640 | |
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A2639 | |
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2636 | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | 
| Launch | Announced | 2021, September 14 | 
|---|---|---|
| Status | Available. Released 2021, September 24 | 
| Body | Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | 
|---|---|---|
| Weight | 204 g (7.20 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | 
| Display | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) | 
|---|---|---|
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating | |
| Wide color gamut True-tone | 
| Platform | OS | iOS 15 | 
|---|---|---|
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
| GPU | Apple GPU (5-core graphics) | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 256GB 6GB RAM | |
| NVMe | 
| Main Camera | Quad | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120? (ultrawide), PDAF TOF 3D LiDAR scanner (depth) | 
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10?bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | 
| Selfie camera | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | 
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 | 
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | 
|---|---|---|
| Siri natural language commands and dictation Ultra Wideband (UWB) support | 
| Battery | Type | Li-Ion 3095 mAh, non-removable (12.11 Wh) | 
|---|---|---|
| Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W | |
| Stand-by | Up to 22 h (multimedia) | |
| Music play | Up to 75 h | 
| Misc | Colors | Graphite, Gold, Silver, Sierra Blue | 
|---|---|---|
| Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 | 
| Store Name | Price | 
|---|---|
| Dealz Woot | Rs. 344,900 | 
| Xmobile | Rs. 345,000 | 
Apple iPhone 13 Pro 256GB Price in Sri Lanka is Rs. 344,900 as on 31st October 2025. Compare Prices before you Buy