|  | Apple iPhone 15 Pro Max (Titanium Gray)
																																								Company warranty 1 Year SkyTel Lanka Company Warranty .Call 0777 777 947 | Rs. 264,900 | Contact Store 1 Year SkyTel Lanka Company Warranty Contact Dealz WootDealz Woot | 
| Apple iPhone 15 Pro Max (Titanium Grey)
																																				Company warranty 1 Year Apple Care Warranty .Call 0777 777 947 | Rs. 345,900 | ||
| Apple iPhone 15 Pro Max (Metallic Blue)
																																				Company warranty 1 Year Apple Care Warranty .Call 0777 777 947 | Rs. 345,900 | ||
|  | Apple iPhone 15 Pro Max (White)
																																								Company warranty 1 Year Company Warranty . Call 070 577 5555 | Rs. 346,000 | Contact Store 1 Year Company Warranty Contact XmobileXmobile Authority & Indemnity - Xmobile | 
| Apple iPhone 15 Pro Max (Blue)
																																				Company warranty 1 Year Company Warranty . Call 070 577 5555 | Rs. 346,000 | ||
| Apple iPhone 15 Pro Max (Black)
																																				Company warranty 1 Year Company Warranty . Call 070 577 5555 | Rs. 346,000 | ||
|  | Apple iPhone 15 Pro Max (Gold)
																																								Company warranty 1 Year Company Warranty .Call 0777 269 102 / 075 773 0294 | Rs. 365,000 | Contact Store 1 Year Company Warranty Contact Present SolutionPresent Solution Authority & Indemnity - Present Solution | 
Do you want to buy more than one phone? Get a Quotation from our sellers. Get a quotation
If you have any complaints regarding product price or stores submit to us.
						 
							 Submit a complain
				  	
				
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2849 | ||
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3105 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3108 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3106 | |
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2849 | ||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3105 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3108 | ||
| Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | 
| Launch | Announced | 2023, September 12 | 
|---|---|---|
| Status | Available. Released 2023, September 22 | 
| Body | Dimensions | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) | 
|---|---|---|
| Weight | 221 g (7.80 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
| SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | |
| IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | 
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | 
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass | |
| Always-On display | 
| Platform | OS | iOS 17 | 
|---|---|---|
| Chipset | Apple A17 Pro (3 nm) | |
| CPU | Hexa-core (2x3.78 GHz + 4) | |
| GPU | Apple GPU (6-core graphics) | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 256GB 8GB RAM | |
| NVMe | 
| Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1.12µm, dual pixel PDAF, 3D sensor-shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120 (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) | 
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. | 
| Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) | 
|---|---|---|
| Features | HDR, Cinematic mode (4K@24/30fps) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | 
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.0, DisplayPort | 
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | 
|---|---|---|
| Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) | 
| Battery | Type | Li-Ion 4422 mAh, non-removable | 
|---|---|---|
| Charging | Wired, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) Reverse wired | 
| Misc | Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | 
|---|---|---|
| Models | A2849, A3105, A3106, A3108, iPhone16,2 | 
| Store Name | Price | 
|---|---|
| Dealz Woot | Rs. 345,900 | 
| Xmobile | Rs. 346,000 | 
| Present Solution | Rs. 365,000 | 
Apple iPhone 15 Pro Max Price in Sri Lanka is Rs. 264,900 as on 31st October 2025. Compare Prices before you Buy