|  | Apple iPhone 16 Pro 512GB (Gold)
																																								Company warranty 1 Year Apple Care Warranty .Call 0777 777 947 | Rs. 399,900 | Contact Store 1 Year Apple Care Warranty Contact Dealz WootDealz Woot | 
|  | Apple iPhone 16 Pro 512GB (Copper Gold)
																																								Company warranty 1 Year Company Warranty .Call 0777 269 102 / 075 773 0294 | Rs. 425,000 | Contact Store 1 Year Company Warranty Contact Present SolutionPresent Solution Authority & Indemnity - Present Solution | 
| Apple iPhone 16 Pro 512GB (White)
																																				Company warranty 1 Year Apple Care Warranty .Call 0777 269 102 / 075 773 0294 | Rs. 430,000 | 
Do you want to buy more than one phone? Get a Quotation from our sellers. Get a quotation
If you have any complaints regarding product price or stores submit to us.
						 
							 Submit a complain
				  	
				
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3293 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3083 | ||
| 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3292 | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3294 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3293 | |
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3083 | ||
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3292 | ||
| 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3294 | ||
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | 
| Launch | Announced | 2024, September 09 | 
|---|---|---|
| Status | Available. Released 2024, September 20 | 
| Body | Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) | 
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
| SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China | |
| IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | 
| Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | 
|---|---|---|
| Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) | |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Ceramic Shield glass (2024 gen) | |
| Always-On display | 
| Platform | OS | iOS 18 | 
|---|---|---|
| Chipset | Apple A18 Pro (3 nm) | |
| CPU | Hexa-core (2x4.04 GHz + 4x2.X GHz) | |
| GPU | Apple GPU (6-core graphics) | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 512GB 8GB RAM | |
| NVMe | 
| Main Camera | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | 
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 
| Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) | 
|---|---|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot | 
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | 
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | 
|---|---|---|
| Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | 
| Battery | Type | Li-Ion, non-removable | 
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired | 
| Misc | Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | 
|---|---|---|
| Models | A3293, A3083, A3292, A3294, iPhone17,1 | 
| Store Name | Price | 
|---|---|
| Dealz Woot | Rs. 399,900 | 
| Present Solution | Rs. 430,000 | 
Apple iPhone 16 Pro 512GB Price in Sri Lanka is Rs. 399,900 as on 1st November 2025. Compare Prices before you Buy