|
|
Samsung Galaxy A04s 64GB (Black)
Company warranty
1 Year Company Warranty .Call 0777 777 947 |
Rs. 33,400 |
Contact Store
1 Year Company Warranty Contact Dealz WootDealz Woot |
|
Samsung Galaxy A04s 64GB (Copper Gold)
Company warranty
1 Year Company Warranty .Call 0777 777 947 |
Rs. 39,900 | ||
|
|
Samsung Galaxy A04s 64GB (Gold)
Company warranty
1 Year Company Warranty . Call 070 577 5555 |
Rs. 33,500 |
Contact Store
1 Year Company Warranty Contact XmobileXmobile Authority & Indemnity - Xmobile |
|
Samsung Galaxy A04s 64GB (White)
Company warranty
1 Year Company Warranty . Call 070 577 5555 |
Rs. 34,500 | ||
|
Samsung Galaxy A04s 64GB (Black)
Company warranty
1 Year Company Warranty . Call 070 577 5555 |
Rs. 38,000 |
Do you want to buy more than one phone? Get a Quotation from our sellers. Get a quotation
If you have any complaints regarding product price or stores submit to us.
Submit a complain
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE-A |
| Launch | Announced | 2022, August 31 |
|---|---|---|
| Status | Available. Released 2022, September 22 |
| Body | Dimensions | 164.7 x 76.7 x 9.1 mm (6.48 x 3.02 x 0.36 in) |
|---|---|---|
| Weight | 195 g (6.88 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | PLS LCD, 90Hz, 400 nits (peak) |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~80.7% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 12, One UI Core 4 |
|---|---|---|
| Chipset | Exynos 850 (8nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G52 |
| Memory | Card slot | microSDXC (dedicated) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer |
|---|---|---|
| Virtual Proximity Sensing |
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Black, Green, White, Copper |
|---|---|---|
| Models | SM-A047F, SM-A047F/DS, SM-A047F/DSN | |
| SAR EU | 0.52 W/kg (head) 1.23 W/kg (body) |
| Tests | Performance | AnTuTu: 145123(v9) GeekBench: 1100 (v5.1) GFXBench: 11fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1614:1 | |
| Camera | Photo / Video | |
| Loudspeaker | -30.3 LUFS (Below average) |
| Store Name | Price |
|---|---|
| Xmobile | Rs. 38,000 |
| Dealz Woot | Rs. 39,900 |
Samsung Galaxy A04s 64GB Price in Sri Lanka is Rs. 33,400 as on 30th October 2025. Compare Prices before you Buy