Best Price : Rs. 169,000
The best price of Samsung Galaxy S22 5G 256GB is Rs. 169,000 at Xmobile which is 5% less than the cost at Xmobile(Rs. 177,000)
Samsung Galaxy S22 5G 256GB is Also Known as Samsung Galaxy S22 5G SM-S901B/DS .
Dual Sim LTE 256 GB 8 GB RAM 5G
|  | Samsung Galaxy S22 5G 256GB (Silver Gold)
																																								Company warranty 1 Year Company Warranty . Call 070 577 5555 | Rs. 169,000 | Contact Store 1 Year Company Warranty Contact XmobileXmobile Authority & Indemnity - Xmobile | 
| Samsung Galaxy S22 5G 256GB (White)
																																				Company warranty 1 Year Company Warranty . Call 070 577 5555 | Rs. 172,000 | ||
| Samsung Galaxy S22 5G 256GB (Black)
																																				Company warranty 1 Year Company Warranty . Call 070 577 5555 | Rs. 177,000 | 
Do you want to buy more than one phone? Get a Quotation from our sellers. Get a quotation
If you have any complaints regarding product price or stores submit to us.
						 
							 Submit a complain
				  	
				
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
| CDMA 800 / 1900 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-S901B | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - SM-S901B | |
| SA/NSA/Sub6/mmWave - USA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) | 
| Launch | Announced | 2022, February 09 | 
|---|---|---|
| Status | Available. Released 2022, February 25 | 
| Body | Dimensions | 146 x 70.6 x 7.6 mm (5.75 x 2.78 x 0.30 in) | 
|---|---|---|
| Weight | 167 g / 168 g (mmWave) (5.89 oz) | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised) | 
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | 
|---|---|---|
| Size | 6.1 inches, 90.1 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ | |
| Always-on display | 
| Platform | OS | Android 12, One UI 4.1 | 
|---|---|---|
| Chipset | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | |
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW | |
| GPU | Xclipse 920 - Europe Adreno 730 - ROW | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 3.1 | 
| Main Camera | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55" 1.4µm, Super Steady video | 
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 
| Selfie camera | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | 
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 4K@30/60fps, 1080p@30fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, USB On-The-Go | 
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | 
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) | 
| Battery | Type | Li-Ion 3700 mAh, non-removable | 
|---|---|---|
| Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | 
| Misc | Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream | 
|---|---|---|
| Models | SM-S901B, SM-S901B/DS, SM-S901U, SM-S901U1, SM-S901W, SM-S901N, SM-S9010, SM-S901E, SM-S901E/DS | |
| SAR | 1.03 W/kg (head) 1.15 W/kg (body) | |
| SAR EU | 1.21 W/kg (head) 1.59 W/kg (body) | 
| Tests | Camera | Photo / Video | 
|---|---|---|
| Loudspeaker | -26.4 LUFS (Good) | |
| Store Name | Price | 
|---|---|
| Xmobile | Rs. 177,000 | 
Samsung Galaxy S22 5G 256GB Price in Sri Lanka is Rs. 169,000 as on 31st October 2025. Compare Prices before you Buy