Updated On: 14th January 2026
Gold Price Today in Sri Lanka
22 Carat 8 Grams ( 1 Pawn ) Gold Price today in Sri Lanka is Rs. 370,300 as on 14th January 2026 . You can buy 22 Carat 1 Gram of Gold for Rs. 46,290. 24 Carat 8 Grams Gold rate is Rs. 403,850.
| Gold Unit | Gold Price |
|---|---|
| Gold Ounce | Rs. 1,431,106.00 |
| 24 Carat 1 Gram | Rs. 50,490.00 |
| 24 Carat 8 Grams ( 1 Pawn ) | Rs. 403,850.00 |
| 22 Carat 1 Gram | Rs. 46,290.00 |
| 22 Carat 8 Grams ( 1 Pawn ) | Rs. 370,300.00 |
| 21 Carat 1 Gram | Rs. 44,180.00 |
| 21 Carat 8 Grams ( 1 Pawn ) | Rs. 353,450.00 |
Daily Gold Price history in Sri Lanka
| Date | Gold Ounce | 24 Carat 1 Gram | 22 Carat 1 Gram | 22 Carat 8 Grams | 21 Carat 1 Gram |
| 2026-01-14 | Rs. 1,431,106.00 | Rs. 50,490.00 | Rs. 46,290.00 | Rs. 370,300.00 | Rs. 44,180.00 |
|---|---|---|---|---|---|
| 2026-01-13 | Rs. 1,419,248.00 | Rs. 50,070.00 | Rs. 45,900.00 | Rs. 367,200.00 | Rs. 43,820.00 |
| 2026-01-12 | Rs. 1,415,340.00 | Rs. 49,930.00 | Rs. 45,770.00 | Rs. 366,200.00 | Rs. 43,690.00 |
| 2026-01-09 | Rs. 1,388,073.00 | Rs. 48,970.00 | Rs. 44,890.00 | Rs. 359,150.00 | Rs. 42,850.00 |
| 2026-01-08 | Rs. 1,379,534.00 | Rs. 48,670.00 | Rs. 44,620.00 | Rs. 356,950.00 | Rs. 42,590.00 |
| 2026-01-07 | Rs. 1,389,902.00 | Rs. 49,030.00 | Rs. 44,950.00 | Rs. 359,600.00 | Rs. 42,910.00 |
| 2026-01-06 | Rs. 1,384,959.00 | Rs. 48,860.00 | Rs. 44,790.00 | Rs. 358,350.00 | Rs. 42,760.00 |
| 2026-01-05 | Rs. 1,366,544.00 | Rs. 48,210.00 | Rs. 44,200.00 | Rs. 353,550.00 | Rs. 42,190.00 |
| 2026-01-02 | Rs. 1,348,532.00 | Rs. 47,570.00 | Rs. 43,610.00 | Rs. 348,850.00 | Rs. 41,630.00 |
| 2026-01-01 | Rs. 1,341,601.00 | Rs. 47,330.00 | Rs. 43,390.00 | Rs. 347,100.00 | Rs. 41,420.00 |
| 2025-12-31 | Rs. 1,354,456.00 | Rs. 47,780.00 | Rs. 43,800.00 | Rs. 350,400.00 | Rs. 41,810.00 |
| 2025-12-30 | Rs. 1,352,224.00 | Rs. 47,700.00 | Rs. 43,730.00 | Rs. 349,800.00 | Rs. 41,740.00 |
| 2025-12-29 | Rs. 1,400,611.00 | Rs. 49,410.00 | Rs. 45,300.00 | Rs. 362,350.00 | Rs. 43,240.00 |
| 2025-12-26 | Rs. 1,396,477.00 | Rs. 49,260.00 | Rs. 45,160.00 | Rs. 361,250.00 | Rs. 43,110.00 |
| 2025-12-24 | Rs. 1,398,450.00 | Rs. 49,330.00 | Rs. 45,220.00 | Rs. 361,800.00 | Rs. 43,170.00 |
| 2025-12-23 | Rs. 1,392,032.00 | Rs. 49,110.00 | Rs. 45,020.00 | Rs. 360,150.00 | Rs. 42,980.00 |
| 2025-12-22 | Rs. 1,358,394.00 | Rs. 47,920.00 | Rs. 43,930.00 | Rs. 351,450.00 | Rs. 41,930.00 |
| 2025-12-19 | Rs. 1,342,230.00 | Rs. 47,350.00 | Rs. 43,410.00 | Rs. 347,250.00 | Rs. 41,440.00 |
| 2025-12-18 | Rs. 1,345,653.00 | Rs. 47,470.00 | Rs. 43,520.00 | Rs. 348,150.00 | Rs. 41,540.00 |
| 2025-12-17 | Rs. 1,340,067.00 | Rs. 47,270.00 | Rs. 43,340.00 | Rs. 346,650.00 | Rs. 41,370.00 |
| 2025-12-16 | Rs. 1,334,382.00 | Rs. 47,070.00 | Rs. 43,150.00 | Rs. 345,200.00 | Rs. 41,190.00 |
| 2025-12-15 | Rs. 1,340,283.00 | Rs. 47,280.00 | Rs. 43,340.00 | Rs. 346,750.00 | Rs. 41,370.00 |
| 2025-12-12 | Rs. 1,324,064.00 | Rs. 46,710.00 | Rs. 42,820.00 | Rs. 342,550.00 | Rs. 40,880.00 |
| 2025-12-11 | Rs. 1,308,553.00 | Rs. 46,160.00 | Rs. 42,320.00 | Rs. 338,550.00 | Rs. 40,390.00 |
| 2025-12-10 | Rs. 1,303,574.00 | Rs. 45,990.00 | Rs. 42,160.00 | Rs. 337,300.00 | Rs. 40,250.00 |
| 2025-12-09 | Rs. 1,295,270.00 | Rs. 45,690.00 | Rs. 41,890.00 | Rs. 335,100.00 | Rs. 39,980.00 |
| 2025-12-08 | Rs. 1,299,589.00 | Rs. 45,850.00 | Rs. 42,030.00 | Rs. 336,250.00 | Rs. 40,120.00 |
| 2025-12-05 | Rs. 1,298,993.00 | Rs. 45,830.00 | Rs. 42,020.00 | Rs. 336,100.00 | Rs. 40,110.00 |
| 2025-12-03 | Rs. 1,306,857.00 | Rs. 46,100.00 | Rs. 42,260.00 | Rs. 338,100.00 | Rs. 40,340.00 |
| 2025-12-02 | Rs. 1,303,606.00 | Rs. 45,990.00 | Rs. 42,160.00 | Rs. 337,300.00 | Rs. 40,250.00 |
| 2025-12-01 | Rs. 1,309,153.00 | Rs. 46,180.00 | Rs. 42,340.00 | Rs. 338,700.00 | Rs. 40,410.00 |
| 2025-11-28 | Rs. 1,292,068.00 | Rs. 45,580.00 | Rs. 41,790.00 | Rs. 334,300.00 | Rs. 39,890.00 |
| 2025-11-27 | Rs. 1,281,515.00 | Rs. 45,210.00 | Rs. 41,450.00 | Rs. 331,550.00 | Rs. 39,560.00 |
| 2025-11-26 | Rs. 1,284,055.00 | Rs. 45,300.00 | Rs. 41,530.00 | Rs. 332,200.00 | Rs. 39,640.00 |
| 2025-11-25 | Rs. 1,278,918.00 | Rs. 45,120.00 | Rs. 41,360.00 | Rs. 330,900.00 | Rs. 39,480.00 |
| 2025-11-24 | Rs. 1,249,461.00 | Rs. 44,080.00 | Rs. 40,410.00 | Rs. 323,300.00 | Rs. 38,570.00 |
| 2025-11-21 | Rs. 1,259,681.00 | Rs. 44,440.00 | Rs. 40,740.00 | Rs. 325,900.00 | Rs. 38,890.00 |
| 2025-11-20 | Rs. 1,254,447.00 | Rs. 44,250.00 | Rs. 40,570.00 | Rs. 324,500.00 | Rs. 38,720.00 |
| 2025-11-19 | Rs. 1,253,518.00 | Rs. 44,220.00 | Rs. 40,540.00 | Rs. 324,300.00 | Rs. 38,700.00 |
| 2025-11-18 | Rs. 1,243,503.00 | Rs. 43,870.00 | Rs. 40,220.00 | Rs. 321,750.00 | Rs. 38,390.00 |
| 2025-11-17 | Rs. 1,254,650.00 | Rs. 44,260.00 | Rs. 40,580.00 | Rs. 324,600.00 | Rs. 38,730.00 |
| 2025-11-14 | Rs. 1,284,352.00 | Rs. 45,310.00 | Rs. 41,540.00 | Rs. 332,300.00 | Rs. 39,650.00 |
| 2025-11-13 | Rs. 1,277,518.00 | Rs. 45,070.00 | Rs. 41,320.00 | Rs. 330,550.00 | Rs. 39,440.00 |
| 2025-11-12 | Rs. 1,259,345.00 | Rs. 44,430.00 | Rs. 40,730.00 | Rs. 325,850.00 | Rs. 38,880.00 |
| 2025-11-11 | Rs. 1,260,679.00 | Rs. 44,470.00 | Rs. 40,770.00 | Rs. 326,150.00 | Rs. 38,920.00 |
| 2025-11-10 | Rs. 1,235,455.00 | Rs. 43,580.00 | Rs. 39,950.00 | Rs. 319,600.00 | Rs. 38,140.00 |
| 2025-11-07 | Rs. 1,221,714.00 | Rs. 43,100.00 | Rs. 39,510.00 | Rs. 316,100.00 | Rs. 37,720.00 |
| 2025-11-06 | Rs. 1,215,141.00 | Rs. 42,870.00 | Rs. 39,300.00 | Rs. 314,400.00 | Rs. 37,520.00 |
| 2025-11-04 | Rs. 1,216,005.00 | Rs. 42,900.00 | Rs. 39,330.00 | Rs. 314,600.00 | Rs. 37,540.00 |
| 2025-11-03 | Rs. 1,219,946.00 | Rs. 43,040.00 | Rs. 39,460.00 | Rs. 315,650.00 | Rs. 37,660.00 |
Gold Rates are provided as a guide only. We cannot guarantee the price above.
