Updated On: 16th October 2025

Gold Price Today in Sri Lanka

22 Carat 8 Grams ( 1 Pawn ) Gold Price today in Sri Lanka is Rs. 332,100 as on 16th October 2025 . You can buy 22 Carat 1 Gram of Gold for Rs. 41,510. 24 Carat 8 Grams Gold rate is Rs. 362,200.

Gold Unit Gold Price
Gold Ounce Rs. 1,283,485.00
24 Carat 1 Gram Rs. 45,280.00
24 Carat 8 Grams ( 1 Pawn ) Rs. 362,200.00
22 Carat 1 Gram Rs. 41,510.00
22 Carat 8 Grams ( 1 Pawn ) Rs. 332,100.00
21 Carat 1 Gram Rs. 39,620.00
21 Carat 8 Grams ( 1 Pawn ) Rs. 317,000.00

Daily Gold Price history in Sri Lanka

Date Gold Ounce 24 Carat 1 Gram 22 Carat 1 Gram 22 Carat 8 Grams 21 Carat 1 Gram
2025-10-16 Rs. 1,283,485.00 Rs. 45,280.00 Rs. 41,510.00 Rs. 332,100.00 Rs. 39,620.00
2025-10-15 Rs. 1,265,227.00 Rs. 44,630.00 Rs. 40,920.00 Rs. 327,300.00 Rs. 39,060.00
2025-10-14 Rs. 1,256,150.00 Rs. 44,310.00 Rs. 40,620.00 Rs. 324,950.00 Rs. 38,780.00
2025-10-13 Rs. 1,228,308.00 Rs. 43,330.00 Rs. 39,720.00 Rs. 317,800.00 Rs. 37,920.00
2025-10-10 Rs. 1,208,731.00 Rs. 42,640.00 Rs. 39,090.00 Rs. 312,700.00 Rs. 37,310.00
2025-10-09 Rs. 1,216,362.00 Rs. 42,910.00 Rs. 39,340.00 Rs. 314,700.00 Rs. 37,550.00
2025-10-08 Rs. 1,213,638.00 Rs. 42,810.00 Rs. 39,250.00 Rs. 313,950.00 Rs. 37,460.00
2025-10-07 Rs. 1,202,006.00 Rs. 42,400.00 Rs. 38,870.00 Rs. 310,950.00 Rs. 37,100.00
2025-10-03 Rs. 1,168,244.00 Rs. 41,210.00 Rs. 37,780.00 Rs. 302,250.00 Rs. 36,060.00
2025-10-02 Rs. 1,171,066.00 Rs. 41,310.00 Rs. 37,870.00 Rs. 302,950.00 Rs. 36,150.00
2025-10-01 Rs. 1,172,282.00 Rs. 41,360.00 Rs. 37,920.00 Rs. 303,350.00 Rs. 36,190.00
2025-09-30 Rs. 1,165,906.00 Rs. 41,130.00 Rs. 37,710.00 Rs. 301,650.00 Rs. 35,990.00
2025-09-29 Rs. 1,150,141.00 Rs. 40,580.00 Rs. 37,200.00 Rs. 297,600.00 Rs. 35,510.00
2025-09-26 Rs. 1,134,129.00 Rs. 40,010.00 Rs. 36,680.00 Rs. 293,450.00 Rs. 35,010.00
2025-09-25 Rs. 1,133,999.00 Rs. 40,010.00 Rs. 36,680.00 Rs. 293,450.00 Rs. 35,010.00
2025-09-24 Rs. 1,137,461.00 Rs. 40,130.00 Rs. 36,790.00 Rs. 294,300.00 Rs. 35,120.00
2025-09-23 Rs. 1,134,086.00 Rs. 40,010.00 Rs. 36,680.00 Rs. 293,450.00 Rs. 35,010.00
2025-09-22 Rs. 1,117,260.00 Rs. 39,420.00 Rs. 36,140.00 Rs. 289,100.00 Rs. 34,500.00
2025-09-19 Rs. 1,103,531.00 Rs. 38,930.00 Rs. 35,690.00 Rs. 285,500.00 Rs. 34,070.00
2025-09-18 Rs. 1,108,159.00 Rs. 39,090.00 Rs. 35,840.00 Rs. 286,700.00 Rs. 34,210.00
2025-09-17 Rs. 1,113,266.00 Rs. 39,270.00 Rs. 36,000.00 Rs. 288,000.00 Rs. 34,370.00
2025-09-16 Rs. 1,114,058.00 Rs. 39,300.00 Rs. 36,030.00 Rs. 288,200.00 Rs. 34,390.00
2025-09-15 Rs. 1,101,491.00 Rs. 38,860.00 Rs. 35,630.00 Rs. 285,000.00 Rs. 34,010.00
2025-09-12 Rs. 1,104,169.00 Rs. 38,950.00 Rs. 35,710.00 Rs. 285,650.00 Rs. 34,090.00
2025-09-11 Rs. 1,100,481.00 Rs. 38,820.00 Rs. 35,590.00 Rs. 284,700.00 Rs. 33,970.00
2025-09-10 Rs. 1,099,123.00 Rs. 38,780.00 Rs. 35,550.00 Rs. 284,400.00 Rs. 33,940.00
2025-09-09 Rs. 1,105,498.00 Rs. 39,000.00 Rs. 35,750.00 Rs. 286,000.00 Rs. 34,130.00
2025-09-08 Rs. 1,086,131.00 Rs. 38,320.00 Rs. 35,130.00 Rs. 281,050.00 Rs. 33,530.00
2025-09-04 Rs. 1,073,235.00 Rs. 37,860.00 Rs. 34,710.00 Rs. 277,650.00 Rs. 33,130.00
2025-09-03 Rs. 1,071,021.00 Rs. 37,780.00 Rs. 34,640.00 Rs. 277,100.00 Rs. 33,060.00
2025-09-02 Rs. 1,056,793.00 Rs. 37,280.00 Rs. 34,180.00 Rs. 273,400.00 Rs. 32,620.00
2025-09-01 Rs. 1,051,967.00 Rs. 37,110.00 Rs. 34,020.00 Rs. 272,150.00 Rs. 32,480.00
2025-08-29 Rs. 1,034,206.00 Rs. 36,490.00 Rs. 33,450.00 Rs. 267,600.00 Rs. 31,930.00
2025-08-28 Rs. 1,025,954.00 Rs. 36,190.00 Rs. 33,180.00 Rs. 265,400.00 Rs. 31,670.00
2025-08-27 Rs. 1,025,501.00 Rs. 36,180.00 Rs. 33,170.00 Rs. 265,350.00 Rs. 31,660.00
2025-08-26 Rs. 1,022,574.00 Rs. 36,080.00 Rs. 33,080.00 Rs. 264,600.00 Rs. 31,570.00
2025-08-25 Rs. 1,017,696.00 Rs. 35,900.00 Rs. 32,910.00 Rs. 263,300.00 Rs. 31,420.00
2025-08-22 Rs. 1,008,618.00 Rs. 35,580.00 Rs. 32,620.00 Rs. 260,950.00 Rs. 31,140.00
2025-08-21 Rs. 1,010,597.00 Rs. 35,650.00 Rs. 32,680.00 Rs. 261,450.00 Rs. 31,200.00
2025-08-20 Rs. 1,001,522.00 Rs. 35,330.00 Rs. 32,390.00 Rs. 259,100.00 Rs. 30,920.00
2025-08-19 Rs. 1,006,015.00 Rs. 35,490.00 Rs. 32,540.00 Rs. 260,300.00 Rs. 31,060.00
2025-08-18 Rs. 1,009,122.00 Rs. 35,600.00 Rs. 32,640.00 Rs. 261,100.00 Rs. 31,150.00
2025-08-15 Rs. 1,006,964.00 Rs. 35,520.00 Rs. 32,560.00 Rs. 260,500.00 Rs. 31,080.00
2025-08-14 Rs. 1,014,716.00 Rs. 35,800.00 Rs. 32,820.00 Rs. 262,550.00 Rs. 31,330.00
2025-08-13 Rs. 1,010,920.00 Rs. 35,660.00 Rs. 32,690.00 Rs. 261,550.00 Rs. 31,210.00
2025-08-12 Rs. 1,010,154.00 Rs. 35,640.00 Rs. 32,670.00 Rs. 261,400.00 Rs. 31,190.00
2025-08-11 Rs. 1,018,014.00 Rs. 35,910.00 Rs. 32,920.00 Rs. 263,350.00 Rs. 31,430.00
2025-08-07 Rs. 1,018,913.00 Rs. 35,950.00 Rs. 32,960.00 Rs. 263,650.00 Rs. 31,460.00
2025-08-06 Rs. 1,017,681.00 Rs. 35,900.00 Rs. 32,910.00 Rs. 263,300.00 Rs. 31,420.00
2025-08-05 Rs. 1,018,021.00 Rs. 35,910.00 Rs. 32,920.00 Rs. 263,350.00 Rs. 31,430.00
Gold Rates are provided as a guide only. We cannot guarantee the price above.