Updated On: 12th December 2023
Gold Price Today in Sri Lanka
22 Carat 8 Grams ( 1 Pawn ) Gold Price today in Sri Lanka is Rs. 169,350 as on 12th December 2023 . You can buy 22 Carat 1 Gram of Gold for Rs. 21,170. 24 Carat 8 Grams Gold rate is Rs. 184,700.
Gold Unit | Gold Price |
---|---|
Gold Ounce | Rs. 654,481.00 |
24 Carat 1 Gram | Rs. 23,090.00 |
24 Carat 8 Grams ( 1 Pawn ) | Rs. 184,700.00 |
22 Carat 1 Gram | Rs. 21,170.00 |
22 Carat 8 Grams ( 1 Pawn ) | Rs. 169,350.00 |
21 Carat 1 Gram | Rs. 20,210.00 |
21 Carat 8 Grams ( 1 Pawn ) | Rs. 161,650.00 |
Daily Gold Price history in Sri Lanka
Date | Gold Ounce | 24 Carat 1 Gram | 22 Carat 1 Gram | 22 Carat 8 Grams | 21 Carat 1 Gram |
2023-12-11 | Rs. 654,481.00 | Rs. 23,090.00 | Rs. 21,170.00 | Rs. 169,350.00 | Rs. 20,210.00 |
---|---|---|---|---|---|
2023-12-08 | Rs. 665,027.00 | Rs. 23,460.00 | Rs. 21,510.00 | Rs. 172,050.00 | Rs. 20,530.00 |
2023-12-07 | Rs. 665,149.00 | Rs. 23,470.00 | Rs. 21,520.00 | Rs. 172,150.00 | Rs. 20,540.00 |
2023-12-06 | Rs. 664,319.00 | Rs. 23,440.00 | Rs. 21,490.00 | Rs. 171,900.00 | Rs. 20,510.00 |
2023-12-05 | Rs. 668,631.00 | Rs. 23,590.00 | Rs. 21,630.00 | Rs. 173,000.00 | Rs. 20,650.00 |
2023-12-04 | Rs. 685,410.00 | Rs. 24,180.00 | Rs. 22,170.00 | Rs. 177,350.00 | Rs. 21,160.00 |
2023-12-01 | Rs. 670,385.00 | Rs. 23,650.00 | Rs. 21,680.00 | Rs. 173,450.00 | Rs. 20,700.00 |
2023-11-30 | Rs. 673,791.00 | Rs. 23,770.00 | Rs. 21,790.00 | Rs. 174,350.00 | Rs. 20,800.00 |
2023-11-29 | Rs. 675,754.00 | Rs. 23,840.00 | Rs. 21,860.00 | Rs. 174,850.00 | Rs. 20,860.00 |
2023-11-28 | Rs. 664,844.00 | Rs. 23,460.00 | Rs. 21,510.00 | Rs. 172,050.00 | Rs. 20,530.00 |
2023-11-27 | Rs. 661,898.00 | Rs. 23,350.00 | Rs. 21,410.00 | Rs. 171,250.00 | Rs. 20,440.00 |
2023-11-24 | Rs. 656,288.00 | Rs. 23,150.00 | Rs. 21,230.00 | Rs. 169,800.00 | Rs. 20,260.00 |
2023-11-23 | Rs. 656,306.00 | Rs. 23,160.00 | Rs. 21,230.00 | Rs. 169,850.00 | Rs. 20,270.00 |
2023-11-22 | Rs. 656,829.00 | Rs. 23,170.00 | Rs. 21,240.00 | Rs. 169,950.00 | Rs. 20,280.00 |
2023-11-21 | Rs. 654,290.00 | Rs. 23,080.00 | Rs. 21,160.00 | Rs. 169,300.00 | Rs. 20,200.00 |
2023-11-20 | Rs. 651,541.00 | Rs. 22,990.00 | Rs. 21,080.00 | Rs. 168,600.00 | Rs. 20,120.00 |
2023-11-17 | Rs. 652,362.00 | Rs. 23,020.00 | Rs. 21,110.00 | Rs. 168,850.00 | Rs. 20,150.00 |
2023-11-16 | Rs. 646,005.00 | Rs. 22,790.00 | Rs. 20,900.00 | Rs. 167,150.00 | Rs. 19,950.00 |
2023-11-15 | Rs. 644,107.00 | Rs. 22,730.00 | Rs. 20,840.00 | Rs. 166,700.00 | Rs. 19,890.00 |
2023-11-14 | Rs. 637,171.00 | Rs. 22,480.00 | Rs. 20,610.00 | Rs. 164,900.00 | Rs. 19,670.00 |
2023-11-13 | Rs. 636,006.00 | Rs. 22,440.00 | Rs. 20,570.00 | Rs. 164,600.00 | Rs. 19,640.00 |
2023-11-10 | Rs. 644,329.00 | Rs. 22,730.00 | Rs. 20,840.00 | Rs. 166,700.00 | Rs. 19,890.00 |
2023-11-09 | Rs. 642,222.00 | Rs. 22,660.00 | Rs. 20,780.00 | Rs. 166,200.00 | Rs. 19,830.00 |
2023-11-08 | Rs. 645,574.00 | Rs. 22,780.00 | Rs. 20,890.00 | Rs. 167,100.00 | Rs. 19,940.00 |
2023-11-07 | Rs. 648,389.00 | Rs. 22,880.00 | Rs. 20,980.00 | Rs. 167,800.00 | Rs. 20,020.00 |
2023-11-06 | Rs. 656,237.00 | Rs. 23,150.00 | Rs. 21,230.00 | Rs. 169,800.00 | Rs. 20,260.00 |
2023-11-03 | Rs. 654,806.00 | Rs. 23,100.00 | Rs. 21,180.00 | Rs. 169,400.00 | Rs. 20,220.00 |
2023-11-02 | Rs. 652,663.00 | Rs. 23,030.00 | Rs. 21,120.00 | Rs. 168,900.00 | Rs. 20,160.00 |
2023-11-01 | Rs. 649,547.00 | Rs. 22,920.00 | Rs. 21,010.00 | Rs. 168,100.00 | Rs. 20,060.00 |
2023-10-31 | Rs. 654,678.00 | Rs. 23,100.00 | Rs. 21,180.00 | Rs. 169,400.00 | Rs. 20,220.00 |
2023-10-30 | Rs. 656,928.00 | Rs. 23,180.00 | Rs. 21,250.00 | Rs. 170,000.00 | Rs. 20,290.00 |
2023-10-27 | Rs. 650,327.00 | Rs. 22,940.00 | Rs. 21,030.00 | Rs. 168,250.00 | Rs. 20,080.00 |
2023-10-26 | Rs. 649,641.00 | Rs. 22,920.00 | Rs. 21,010.00 | Rs. 168,100.00 | Rs. 20,060.00 |
2023-10-25 | Rs. 647,391.00 | Rs. 22,840.00 | Rs. 20,940.00 | Rs. 167,500.00 | Rs. 19,990.00 |
2023-10-24 | Rs. 646,438.00 | Rs. 22,810.00 | Rs. 20,910.00 | Rs. 167,300.00 | Rs. 19,960.00 |
2023-10-23 | Rs. 641,889.00 | Rs. 22,650.00 | Rs. 20,770.00 | Rs. 166,100.00 | Rs. 19,820.00 |
2023-10-20 | Rs. 644,280.00 | Rs. 22,730.00 | Rs. 20,840.00 | Rs. 166,700.00 | Rs. 19,890.00 |
2023-10-19 | Rs. 633,458.00 | Rs. 22,350.00 | Rs. 20,490.00 | Rs. 163,900.00 | Rs. 19,560.00 |
2023-10-18 | Rs. 630,746.00 | Rs. 22,250.00 | Rs. 20,400.00 | Rs. 163,200.00 | Rs. 19,470.00 |
2023-10-17 | Rs. 620,790.00 | Rs. 21,900.00 | Rs. 20,080.00 | Rs. 160,600.00 | Rs. 19,170.00 |
2023-10-16 | Rs. 623,449.00 | Rs. 22,000.00 | Rs. 20,170.00 | Rs. 161,350.00 | Rs. 19,250.00 |
2023-10-13 | Rs. 607,735.00 | Rs. 21,440.00 | Rs. 19,660.00 | Rs. 157,250.00 | Rs. 18,760.00 |
2023-10-12 | Rs. 608,737.00 | Rs. 21,480.00 | Rs. 19,690.00 | Rs. 157,550.00 | Rs. 18,800.00 |
2023-10-11 | Rs. 603,697.00 | Rs. 21,300.00 | Rs. 19,530.00 | Rs. 156,200.00 | Rs. 18,640.00 |
2023-10-10 | Rs. 604,516.00 | Rs. 21,330.00 | Rs. 19,560.00 | Rs. 156,450.00 | Rs. 18,670.00 |
2023-10-09 | Rs. 600,662.00 | Rs. 21,190.00 | Rs. 19,430.00 | Rs. 155,400.00 | Rs. 18,550.00 |
2023-10-06 | Rs. 591,449.00 | Rs. 20,870.00 | Rs. 19,140.00 | Rs. 153,050.00 | Rs. 18,270.00 |
2023-10-05 | Rs. 592,492.00 | Rs. 20,900.00 | Rs. 19,160.00 | Rs. 153,300.00 | Rs. 18,290.00 |
2023-10-04 | Rs. 590,982.00 | Rs. 20,850.00 | Rs. 19,120.00 | Rs. 152,900.00 | Rs. 18,250.00 |
2023-10-03 | Rs. 589,522.00 | Rs. 20,800.00 | Rs. 19,070.00 | Rs. 152,550.00 | Rs. 18,200.00 |
Gold Rates are provided as a guide only. We cannot guarantee the price above.