Updated On: 21st August 2025
Gold Price Today in Sri Lanka
22 Carat 8 Grams ( 1 Pawn ) Gold Price today in Sri Lanka is Rs. 259,100 as on 21st August 2025 . You can buy 22 Carat 1 Gram of Gold for Rs. 32,390. 24 Carat 8 Grams Gold rate is Rs. 282,650.
Gold Unit | Gold Price |
---|---|
Gold Ounce | Rs. 1,001,522.00 |
24 Carat 1 Gram | Rs. 35,330.00 |
24 Carat 8 Grams ( 1 Pawn ) | Rs. 282,650.00 |
22 Carat 1 Gram | Rs. 32,390.00 |
22 Carat 8 Grams ( 1 Pawn ) | Rs. 259,100.00 |
21 Carat 1 Gram | Rs. 30,920.00 |
21 Carat 8 Grams ( 1 Pawn ) | Rs. 247,350.00 |
Daily Gold Price history in Sri Lanka
Date | Gold Ounce | 24 Carat 1 Gram | 22 Carat 1 Gram | 22 Carat 8 Grams | 21 Carat 1 Gram |
2025-08-20 | Rs. 1,001,522.00 | Rs. 35,330.00 | Rs. 32,390.00 | Rs. 259,100.00 | Rs. 30,920.00 |
---|---|---|---|---|---|
2025-08-19 | Rs. 1,006,015.00 | Rs. 35,490.00 | Rs. 32,540.00 | Rs. 260,300.00 | Rs. 31,060.00 |
2025-08-18 | Rs. 1,009,122.00 | Rs. 35,600.00 | Rs. 32,640.00 | Rs. 261,100.00 | Rs. 31,150.00 |
2025-08-15 | Rs. 1,006,964.00 | Rs. 35,520.00 | Rs. 32,560.00 | Rs. 260,500.00 | Rs. 31,080.00 |
2025-08-14 | Rs. 1,014,716.00 | Rs. 35,800.00 | Rs. 32,820.00 | Rs. 262,550.00 | Rs. 31,330.00 |
2025-08-13 | Rs. 1,010,920.00 | Rs. 35,660.00 | Rs. 32,690.00 | Rs. 261,550.00 | Rs. 31,210.00 |
2025-08-12 | Rs. 1,010,154.00 | Rs. 35,640.00 | Rs. 32,670.00 | Rs. 261,400.00 | Rs. 31,190.00 |
2025-08-11 | Rs. 1,018,014.00 | Rs. 35,910.00 | Rs. 32,920.00 | Rs. 263,350.00 | Rs. 31,430.00 |
2025-08-07 | Rs. 1,018,913.00 | Rs. 35,950.00 | Rs. 32,960.00 | Rs. 263,650.00 | Rs. 31,460.00 |
2025-08-06 | Rs. 1,017,681.00 | Rs. 35,900.00 | Rs. 32,910.00 | Rs. 263,300.00 | Rs. 31,420.00 |
2025-08-05 | Rs. 1,018,021.00 | Rs. 35,910.00 | Rs. 32,920.00 | Rs. 263,350.00 | Rs. 31,430.00 |
2025-08-04 | Rs. 1,013,276.00 | Rs. 35,750.00 | Rs. 32,780.00 | Rs. 262,200.00 | Rs. 31,290.00 |
2025-08-01 | Rs. 996,068.00 | Rs. 35,140.00 | Rs. 32,220.00 | Rs. 257,700.00 | Rs. 30,750.00 |
2025-07-31 | Rs. 997,263.00 | Rs. 35,180.00 | Rs. 32,250.00 | Rs. 258,000.00 | Rs. 30,790.00 |
2025-07-30 | Rs. 1,008,107.00 | Rs. 35,560.00 | Rs. 32,600.00 | Rs. 260,800.00 | Rs. 31,120.00 |
2025-07-29 | Rs. 1,004,249.00 | Rs. 35,430.00 | Rs. 32,480.00 | Rs. 259,850.00 | Rs. 31,010.00 |
2025-07-28 | Rs. 1,007,877.00 | Rs. 35,560.00 | Rs. 32,600.00 | Rs. 260,800.00 | Rs. 31,120.00 |
2025-07-25 | Rs. 1,018,168.00 | Rs. 35,920.00 | Rs. 32,930.00 | Rs. 263,450.00 | Rs. 31,430.00 |
2025-07-24 | Rs. 1,024,160.00 | Rs. 36,130.00 | Rs. 33,120.00 | Rs. 265,000.00 | Rs. 31,620.00 |
2025-07-23 | Rs. 1,034,424.00 | Rs. 36,490.00 | Rs. 33,450.00 | Rs. 267,600.00 | Rs. 31,930.00 |
2025-07-22 | Rs. 1,025,249.00 | Rs. 36,170.00 | Rs. 33,160.00 | Rs. 265,250.00 | Rs. 31,650.00 |
2025-07-21 | Rs. 1,013,847.00 | Rs. 35,770.00 | Rs. 32,790.00 | Rs. 262,350.00 | Rs. 31,300.00 |
2025-07-18 | Rs. 1,009,939.00 | Rs. 35,630.00 | Rs. 32,670.00 | Rs. 261,300.00 | Rs. 31,180.00 |
2025-07-17 | Rs. 1,008,420.00 | Rs. 35,580.00 | Rs. 32,620.00 | Rs. 260,950.00 | Rs. 31,140.00 |
2025-07-16 | Rs. 1,003,987.00 | Rs. 35,420.00 | Rs. 32,470.00 | Rs. 259,750.00 | Rs. 31,000.00 |
2025-07-15 | Rs. 1,009,834.00 | Rs. 35,630.00 | Rs. 32,670.00 | Rs. 261,300.00 | Rs. 31,180.00 |
2025-07-14 | Rs. 1,010,921.00 | Rs. 35,660.00 | Rs. 32,690.00 | Rs. 261,550.00 | Rs. 31,210.00 |
2025-07-11 | Rs. 1,003,769.00 | Rs. 35,410.00 | Rs. 32,460.00 | Rs. 259,700.00 | Rs. 30,990.00 |
2025-07-09 | Rs. 995,559.00 | Rs. 35,120.00 | Rs. 32,200.00 | Rs. 257,550.00 | Rs. 30,730.00 |
2025-07-08 | Rs. 1,004,630.00 | Rs. 35,440.00 | Rs. 32,490.00 | Rs. 259,900.00 | Rs. 31,010.00 |
2025-07-07 | Rs. 996,880.00 | Rs. 35,170.00 | Rs. 32,240.00 | Rs. 257,950.00 | Rs. 30,780.00 |
2025-07-04 | Rs. 1,001,522.00 | Rs. 35,330.00 | Rs. 32,390.00 | Rs. 259,100.00 | Rs. 30,920.00 |
2025-07-03 | Rs. 1,006,143.00 | Rs. 35,500.00 | Rs. 32,550.00 | Rs. 260,350.00 | Rs. 31,070.00 |
2025-07-02 | Rs. 1,001,304.00 | Rs. 35,320.00 | Rs. 32,380.00 | Rs. 259,050.00 | Rs. 30,910.00 |
2025-07-01 | Rs. 996,750.00 | Rs. 35,160.00 | Rs. 32,230.00 | Rs. 257,850.00 | Rs. 30,770.00 |
2025-06-30 | Rs. 986,206.00 | Rs. 34,790.00 | Rs. 31,900.00 | Rs. 255,150.00 | Rs. 30,450.00 |
2025-06-27 | Rs. 995,802.00 | Rs. 35,130.00 | Rs. 32,210.00 | Rs. 257,650.00 | Rs. 30,740.00 |
2025-06-26 | Rs. 1,004,729.00 | Rs. 35,450.00 | Rs. 32,500.00 | Rs. 260,000.00 | Rs. 31,020.00 |
2025-06-25 | Rs. 1,002,544.00 | Rs. 35,370.00 | Rs. 32,430.00 | Rs. 259,400.00 | Rs. 30,950.00 |
2025-06-24 | Rs. 1,011,178.00 | Rs. 35,670.00 | Rs. 32,700.00 | Rs. 261,600.00 | Rs. 31,220.00 |
2025-06-23 | Rs. 1,012,560.00 | Rs. 35,720.00 | Rs. 32,750.00 | Rs. 261,950.00 | Rs. 31,260.00 |
2025-06-20 | Rs. 1,010,672.00 | Rs. 35,660.00 | Rs. 32,690.00 | Rs. 261,550.00 | Rs. 31,210.00 |
2025-06-19 | Rs. 1,017,143.00 | Rs. 35,880.00 | Rs. 32,890.00 | Rs. 263,150.00 | Rs. 31,400.00 |
2025-06-18 | Rs. 1,016,790.00 | Rs. 35,870.00 | Rs. 32,890.00 | Rs. 263,050.00 | Rs. 31,390.00 |
2025-06-17 | Rs. 1,024,098.00 | Rs. 36,130.00 | Rs. 33,120.00 | Rs. 265,000.00 | Rs. 31,620.00 |
2025-06-16 | Rs. 1,032,398.00 | Rs. 36,420.00 | Rs. 33,390.00 | Rs. 267,100.00 | Rs. 31,870.00 |
2025-06-13 | Rs. 1,028,374.00 | Rs. 36,280.00 | Rs. 33,260.00 | Rs. 266,100.00 | Rs. 31,750.00 |
2025-06-12 | Rs. 1,010,995.00 | Rs. 35,670.00 | Rs. 32,700.00 | Rs. 261,600.00 | Rs. 31,220.00 |
2025-06-11 | Rs. 999,054.00 | Rs. 35,250.00 | Rs. 32,320.00 | Rs. 258,500.00 | Rs. 30,850.00 |
2025-06-09 | Rs. 990,433.00 | Rs. 34,940.00 | Rs. 32,030.00 | Rs. 256,250.00 | Rs. 30,580.00 |
Gold Rates are provided as a guide only. We cannot guarantee the price above.