Updated On: 9th September 2024
Gold Price Today in Sri Lanka
22 Carat 8 Grams ( 1 Pawn ) Gold Price today in Sri Lanka is Rs. 193,400 as on 9th September 2024 . You can buy 22 Carat 1 Gram of Gold for Rs. 24,180. 24 Carat 8 Grams Gold rate is Rs. 210,950.
Gold Unit | Gold Price |
---|---|
Gold Ounce | Rs. 747,490.00 |
24 Carat 1 Gram | Rs. 26,370.00 |
24 Carat 8 Grams ( 1 Pawn ) | Rs. 210,950.00 |
22 Carat 1 Gram | Rs. 24,180.00 |
22 Carat 8 Grams ( 1 Pawn ) | Rs. 193,400.00 |
21 Carat 1 Gram | Rs. 23,080.00 |
21 Carat 8 Grams ( 1 Pawn ) | Rs. 184,600.00 |
Daily Gold Price history in Sri Lanka
Date | Gold Ounce | 24 Carat 1 Gram | 22 Carat 1 Gram | 22 Carat 8 Grams | 21 Carat 1 Gram |
2024-09-09 | Rs. 747,490.00 | Rs. 26,370.00 | Rs. 24,180.00 | Rs. 193,400.00 | Rs. 23,080.00 |
---|---|---|---|---|---|
2024-09-06 | Rs. 753,460.00 | Rs. 26,580.00 | Rs. 24,370.00 | Rs. 194,950.00 | Rs. 23,260.00 |
2024-09-05 | Rs. 748,242.00 | Rs. 26,400.00 | Rs. 24,200.00 | Rs. 193,600.00 | Rs. 23,100.00 |
2024-09-04 | Rs. 747,529.00 | Rs. 26,370.00 | Rs. 24,180.00 | Rs. 193,400.00 | Rs. 23,080.00 |
2024-09-03 | Rs. 747,072.00 | Rs. 26,360.00 | Rs. 24,170.00 | Rs. 193,350.00 | Rs. 23,070.00 |
2024-09-02 | Rs. 748,053.00 | Rs. 26,390.00 | Rs. 24,200.00 | Rs. 193,550.00 | Rs. 23,100.00 |
2024-08-30 | Rs. 757,240.00 | Rs. 26,720.00 | Rs. 24,500.00 | Rs. 195,950.00 | Rs. 23,380.00 |
2024-08-29 | Rs. 757,143.00 | Rs. 26,710.00 | Rs. 24,490.00 | Rs. 195,900.00 | Rs. 23,380.00 |
2024-08-28 | Rs. 758,148.00 | Rs. 26,750.00 | Rs. 24,530.00 | Rs. 196,200.00 | Rs. 23,410.00 |
2024-08-27 | Rs. 755,156.00 | Rs. 26,640.00 | Rs. 24,420.00 | Rs. 195,400.00 | Rs. 23,310.00 |
2024-08-26 | Rs. 757,270.00 | Rs. 26,720.00 | Rs. 24,500.00 | Rs. 195,950.00 | Rs. 23,380.00 |
2024-08-23 | Rs. 750,984.00 | Rs. 26,500.00 | Rs. 24,300.00 | Rs. 194,350.00 | Rs. 23,190.00 |
2024-08-22 | Rs. 752,843.00 | Rs. 26,560.00 | Rs. 24,350.00 | Rs. 194,800.00 | Rs. 23,240.00 |
2024-08-21 | Rs. 755,033.00 | Rs. 26,640.00 | Rs. 24,420.00 | Rs. 195,400.00 | Rs. 23,310.00 |
2024-08-20 | Rs. 748,421.00 | Rs. 26,400.00 | Rs. 24,200.00 | Rs. 193,600.00 | Rs. 23,100.00 |
2024-08-16 | Rs. 735,203.00 | Rs. 25,940.00 | Rs. 23,780.00 | Rs. 190,250.00 | Rs. 22,700.00 |
2024-08-15 | Rs. 735,266.00 | Rs. 25,940.00 | Rs. 23,780.00 | Rs. 190,250.00 | Rs. 22,700.00 |
2024-08-14 | Rs. 736,523.00 | Rs. 25,990.00 | Rs. 23,830.00 | Rs. 190,600.00 | Rs. 22,750.00 |
2024-08-13 | Rs. 740,645.00 | Rs. 26,130.00 | Rs. 23,960.00 | Rs. 191,650.00 | Rs. 22,870.00 |
2024-08-12 | Rs. 730,506.00 | Rs. 25,770.00 | Rs. 23,630.00 | Rs. 189,000.00 | Rs. 22,550.00 |
2024-08-09 | Rs. 731,773.00 | Rs. 25,820.00 | Rs. 23,670.00 | Rs. 189,350.00 | Rs. 22,600.00 |
2024-08-08 | Rs. 722,690.00 | Rs. 25,500.00 | Rs. 23,380.00 | Rs. 187,000.00 | Rs. 22,320.00 |
2024-08-07 | Rs. 724,799.00 | Rs. 25,570.00 | Rs. 23,440.00 | Rs. 187,550.00 | Rs. 22,380.00 |
2024-08-06 | Rs. 730,319.00 | Rs. 25,770.00 | Rs. 23,630.00 | Rs. 189,000.00 | Rs. 22,550.00 |
2024-08-05 | Rs. 737,998.00 | Rs. 26,040.00 | Rs. 23,870.00 | Rs. 191,000.00 | Rs. 22,790.00 |
2024-08-02 | Rs. 743,191.00 | Rs. 26,220.00 | Rs. 24,040.00 | Rs. 192,300.00 | Rs. 22,950.00 |
2024-08-01 | Rs. 742,441.00 | Rs. 26,190.00 | Rs. 24,010.00 | Rs. 192,100.00 | Rs. 22,920.00 |
2024-07-31 | Rs. 729,360.00 | Rs. 25,730.00 | Rs. 23,590.00 | Rs. 188,700.00 | Rs. 22,520.00 |
2024-07-30 | Rs. 721,907.00 | Rs. 25,470.00 | Rs. 23,350.00 | Rs. 186,800.00 | Rs. 22,290.00 |
2024-07-29 | Rs. 727,113.00 | Rs. 25,650.00 | Rs. 23,520.00 | Rs. 188,100.00 | Rs. 22,450.00 |
2024-07-26 | Rs. 722,082.00 | Rs. 25,480.00 | Rs. 23,360.00 | Rs. 186,900.00 | Rs. 22,300.00 |
2024-07-25 | Rs. 723,243.00 | Rs. 25,520.00 | Rs. 23,400.00 | Rs. 187,150.00 | Rs. 22,330.00 |
2024-07-24 | Rs. 734,382.00 | Rs. 25,910.00 | Rs. 23,760.00 | Rs. 190,050.00 | Rs. 22,680.00 |
2024-07-23 | Rs. 730,940.00 | Rs. 25,790.00 | Rs. 23,650.00 | Rs. 189,150.00 | Rs. 22,570.00 |
2024-07-22 | Rs. 732,178.00 | Rs. 25,830.00 | Rs. 23,680.00 | Rs. 189,450.00 | Rs. 22,610.00 |
2024-07-19 | Rs. 738,247.00 | Rs. 26,050.00 | Rs. 23,880.00 | Rs. 191,050.00 | Rs. 22,800.00 |
2024-07-18 | Rs. 749,174.00 | Rs. 26,430.00 | Rs. 24,230.00 | Rs. 193,850.00 | Rs. 23,130.00 |
2024-07-17 | Rs. 753,594.00 | Rs. 26,590.00 | Rs. 24,380.00 | Rs. 195,000.00 | Rs. 23,270.00 |
2024-07-16 | Rs. 733,649.00 | Rs. 25,880.00 | Rs. 23,730.00 | Rs. 189,800.00 | Rs. 22,650.00 |
2024-07-15 | Rs. 729,439.00 | Rs. 25,740.00 | Rs. 23,600.00 | Rs. 188,800.00 | Rs. 22,530.00 |
2024-07-12 | Rs. 731,704.00 | Rs. 25,820.00 | Rs. 23,670.00 | Rs. 189,350.00 | Rs. 22,600.00 |
2024-07-11 | Rs. 723,041.00 | Rs. 25,510.00 | Rs. 23,390.00 | Rs. 187,100.00 | Rs. 22,330.00 |
2024-07-10 | Rs. 721,863.00 | Rs. 25,470.00 | Rs. 23,350.00 | Rs. 186,800.00 | Rs. 22,290.00 |
2024-07-09 | Rs. 721,077.00 | Rs. 25,440.00 | Rs. 23,320.00 | Rs. 186,600.00 | Rs. 22,260.00 |
2024-07-08 | Rs. 728,462.00 | Rs. 25,700.00 | Rs. 23,560.00 | Rs. 188,500.00 | Rs. 22,490.00 |
2024-07-05 | Rs. 720,680.00 | Rs. 25,430.00 | Rs. 23,320.00 | Rs. 186,500.00 | Rs. 22,260.00 |
2024-07-04 | Rs. 718,718.00 | Rs. 25,360.00 | Rs. 23,250.00 | Rs. 186,000.00 | Rs. 22,190.00 |
2024-07-03 | Rs. 708,090.00 | Rs. 24,980.00 | Rs. 22,900.00 | Rs. 183,200.00 | Rs. 21,860.00 |
2024-07-02 | Rs. 714,757.00 | Rs. 25,220.00 | Rs. 23,120.00 | Rs. 184,950.00 | Rs. 22,070.00 |
2024-07-01 | Rs. 713,303.00 | Rs. 25,170.00 | Rs. 23,080.00 | Rs. 184,600.00 | Rs. 22,030.00 |
Gold Rates are provided as a guide only. We cannot guarantee the price above.