Updated On: 15th June 2025
Gold Price Today in Sri Lanka
22 Carat 8 Grams ( 1 Pawn ) Gold Price today in Sri Lanka is Rs. 266,100 as on 15th June 2025 . You can buy 22 Carat 1 Gram of Gold for Rs. 33,260. 24 Carat 8 Grams Gold rate is Rs. 290,200.
Gold Unit | Gold Price |
---|---|
Gold Ounce | Rs. 1,028,374.00 |
24 Carat 1 Gram | Rs. 36,280.00 |
24 Carat 8 Grams ( 1 Pawn ) | Rs. 290,200.00 |
22 Carat 1 Gram | Rs. 33,260.00 |
22 Carat 8 Grams ( 1 Pawn ) | Rs. 266,100.00 |
21 Carat 1 Gram | Rs. 31,750.00 |
21 Carat 8 Grams ( 1 Pawn ) | Rs. 254,000.00 |
Daily Gold Price history in Sri Lanka
Date | Gold Ounce | 24 Carat 1 Gram | 22 Carat 1 Gram | 22 Carat 8 Grams | 21 Carat 1 Gram |
2025-06-13 | Rs. 1,028,374.00 | Rs. 36,280.00 | Rs. 33,260.00 | Rs. 266,100.00 | Rs. 31,750.00 |
---|---|---|---|---|---|
2025-06-12 | Rs. 1,010,995.00 | Rs. 35,670.00 | Rs. 32,700.00 | Rs. 261,600.00 | Rs. 31,220.00 |
2025-06-11 | Rs. 999,054.00 | Rs. 35,250.00 | Rs. 32,320.00 | Rs. 258,500.00 | Rs. 30,850.00 |
2025-06-09 | Rs. 990,433.00 | Rs. 34,940.00 | Rs. 32,030.00 | Rs. 256,250.00 | Rs. 30,580.00 |
2025-06-06 | Rs. 1,008,463.00 | Rs. 35,580.00 | Rs. 32,620.00 | Rs. 260,950.00 | Rs. 31,140.00 |
2025-06-05 | Rs. 1,011,355.00 | Rs. 35,680.00 | Rs. 32,710.00 | Rs. 261,700.00 | Rs. 31,220.00 |
2025-06-04 | Rs. 1,011,032.00 | Rs. 35,670.00 | Rs. 32,700.00 | Rs. 261,600.00 | Rs. 31,220.00 |
2025-06-03 | Rs. 1,012,093.00 | Rs. 35,710.00 | Rs. 32,740.00 | Rs. 261,900.00 | Rs. 31,250.00 |
2025-06-02 | Rs. 992,706.00 | Rs. 35,020.00 | Rs. 32,110.00 | Rs. 256,850.00 | Rs. 30,650.00 |
2025-05-30 | Rs. 990,496.00 | Rs. 34,940.00 | Rs. 32,030.00 | Rs. 256,250.00 | Rs. 30,580.00 |
2025-05-29 | Rs. 980,523.00 | Rs. 34,590.00 | Rs. 31,710.00 | Rs. 253,700.00 | Rs. 30,270.00 |
2025-05-28 | Rs. 993,831.00 | Rs. 35,060.00 | Rs. 32,140.00 | Rs. 257,150.00 | Rs. 30,680.00 |
2025-05-27 | Rs. 1,002,963.00 | Rs. 35,380.00 | Rs. 32,440.00 | Rs. 259,500.00 | Rs. 30,960.00 |
2025-05-26 | Rs. 1,005,827.00 | Rs. 35,480.00 | Rs. 32,530.00 | Rs. 260,200.00 | Rs. 31,050.00 |
2025-05-23 | Rs. 988,072.00 | Rs. 34,860.00 | Rs. 31,960.00 | Rs. 255,650.00 | Rs. 30,510.00 |
2025-05-22 | Rs. 1,003,500.00 | Rs. 35,400.00 | Rs. 32,450.00 | Rs. 259,600.00 | Rs. 30,980.00 |
2025-05-21 | Rs. 991,989.00 | Rs. 35,000.00 | Rs. 32,090.00 | Rs. 256,700.00 | Rs. 30,630.00 |
2025-05-20 | Rs. 964,260.00 | Rs. 34,020.00 | Rs. 31,190.00 | Rs. 249,500.00 | Rs. 29,770.00 |
2025-05-19 | Rs. 965,813.00 | Rs. 34,070.00 | Rs. 31,240.00 | Rs. 249,850.00 | Rs. 29,820.00 |
2025-05-16 | Rs. 964,136.00 | Rs. 34,010.00 | Rs. 31,180.00 | Rs. 249,450.00 | Rs. 29,760.00 |
2025-05-15 | Rs. 946,967.00 | Rs. 33,410.00 | Rs. 30,630.00 | Rs. 245,050.00 | Rs. 29,240.00 |
2025-05-14 | Rs. 969,108.00 | Rs. 34,190.00 | Rs. 31,350.00 | Rs. 250,750.00 | Rs. 29,920.00 |
2025-05-09 | Rs. 983,946.00 | Rs. 34,710.00 | Rs. 31,820.00 | Rs. 254,550.00 | Rs. 30,380.00 |
2025-05-08 | Rs. 1,023,227.00 | Rs. 36,100.00 | Rs. 33,100.00 | Rs. 264,750.00 | Rs. 31,590.00 |
2025-05-07 | Rs. 1,016,073.00 | Rs. 35,850.00 | Rs. 32,870.00 | Rs. 262,900.00 | Rs. 31,370.00 |
2025-05-06 | Rs. 1,015,227.00 | Rs. 35,820.00 | Rs. 32,840.00 | Rs. 262,700.00 | Rs. 31,350.00 |
2025-05-05 | Rs. 980,475.00 | Rs. 34,590.00 | Rs. 31,710.00 | Rs. 253,700.00 | Rs. 30,270.00 |
2025-05-02 | Rs. 974,398.00 | Rs. 34,380.00 | Rs. 31,520.00 | Rs. 252,150.00 | Rs. 30,090.00 |
2025-04-30 | Rs. 994,670.00 | Rs. 35,090.00 | Rs. 32,170.00 | Rs. 257,350.00 | Rs. 30,710.00 |
2025-04-29 | Rs. 999,982.00 | Rs. 35,280.00 | Rs. 32,340.00 | Rs. 258,750.00 | Rs. 30,870.00 |
2025-04-28 | Rs. 984,155.00 | Rs. 34,720.00 | Rs. 31,830.00 | Rs. 254,650.00 | Rs. 30,380.00 |
2025-04-25 | Rs. 1,006,460.00 | Rs. 35,510.00 | Rs. 32,560.00 | Rs. 260,450.00 | Rs. 31,080.00 |
2025-04-24 | Rs. 1,008,014.00 | Rs. 35,560.00 | Rs. 32,600.00 | Rs. 260,800.00 | Rs. 31,120.00 |
2025-04-23 | Rs. 1,012,746.00 | Rs. 35,730.00 | Rs. 32,760.00 | Rs. 262,050.00 | Rs. 31,270.00 |
2025-04-22 | Rs. 1,035,976.00 | Rs. 36,550.00 | Rs. 33,510.00 | Rs. 268,050.00 | Rs. 31,990.00 |
2025-04-21 | Rs. 1,013,779.00 | Rs. 35,760.00 | Rs. 32,780.00 | Rs. 262,250.00 | Rs. 31,290.00 |
2025-04-17 | Rs. 998,722.00 | Rs. 35,230.00 | Rs. 32,300.00 | Rs. 258,400.00 | Rs. 30,830.00 |
2025-04-16 | Rs. 977,664.00 | Rs. 34,490.00 | Rs. 31,620.00 | Rs. 252,950.00 | Rs. 30,180.00 |
2025-04-11 | Rs. 963,169.00 | Rs. 33,980.00 | Rs. 31,150.00 | Rs. 249,200.00 | Rs. 29,740.00 |
2025-04-10 | Rs. 939,057.00 | Rs. 33,130.00 | Rs. 30,370.00 | Rs. 243,000.00 | Rs. 28,990.00 |
2025-04-09 | Rs. 899,105.00 | Rs. 31,720.00 | Rs. 29,080.00 | Rs. 232,650.00 | Rs. 27,760.00 |
2025-04-08 | Rs. 894,433.00 | Rs. 31,560.00 | Rs. 28,930.00 | Rs. 231,450.00 | Rs. 27,620.00 |
2025-04-07 | Rs. 901,939.00 | Rs. 31,820.00 | Rs. 29,170.00 | Rs. 233,350.00 | Rs. 27,850.00 |
2025-04-04 | Rs. 923,914.00 | Rs. 32,600.00 | Rs. 29,890.00 | Rs. 239,100.00 | Rs. 28,530.00 |
2025-04-03 | Rs. 934,480.00 | Rs. 32,970.00 | Rs. 30,230.00 | Rs. 241,800.00 | Rs. 28,850.00 |
2025-04-02 | Rs. 929,739.00 | Rs. 32,800.00 | Rs. 30,070.00 | Rs. 240,550.00 | Rs. 28,700.00 |
2025-04-01 | Rs. 932,897.00 | Rs. 32,910.00 | Rs. 30,170.00 | Rs. 241,350.00 | Rs. 28,800.00 |
2025-03-28 | Rs. 913,296.00 | Rs. 32,220.00 | Rs. 29,540.00 | Rs. 236,300.00 | Rs. 28,200.00 |
2025-03-27 | Rs. 899,305.00 | Rs. 31,730.00 | Rs. 29,090.00 | Rs. 232,700.00 | Rs. 27,770.00 |
2025-03-26 | Rs. 899,222.00 | Rs. 31,720.00 | Rs. 29,080.00 | Rs. 232,650.00 | Rs. 27,760.00 |
Gold Rates are provided as a guide only. We cannot guarantee the price above.