Updated On: 30th May 2023
Gold Price Today in Sri Lanka
22 Carat 8 Grams ( 1 Pawn ) Gold Price today in Sri Lanka is Rs. 150,950 as on 30th May 2023 . You can buy 22 Carat 1 Gram of Gold for Rs. 18,870. 24 Carat 8 Grams Gold rate is Rs. 164,600.
Gold Unit | Gold Price |
---|---|
Gold Ounce | Rs. 583,166.00 |
24 Carat 1 Gram | Rs. 20,580.00 |
24 Carat 8 Grams ( 1 Pawn ) | Rs. 164,600.00 |
22 Carat 1 Gram | Rs. 18,870.00 |
22 Carat 8 Grams ( 1 Pawn ) | Rs. 150,950.00 |
21 Carat 1 Gram | Rs. 18,010.00 |
21 Carat 8 Grams ( 1 Pawn ) | Rs. 144,100.00 |
Daily Gold Price history in Sri Lanka
Date | Gold Ounce | 24 Carat 1 Gram | 22 Carat 1 Gram | 22 Carat 8 Grams | 21 Carat 1 Gram |
2023-05-29 | Rs. 583,166.00 | Rs. 20,580.00 | Rs. 18,870.00 | Rs. 150,950.00 | Rs. 18,010.00 |
---|---|---|---|---|---|
2023-05-26 | Rs. 591,384.00 | Rs. 20,870.00 | Rs. 19,140.00 | Rs. 153,050.00 | Rs. 18,270.00 |
2023-05-25 | Rs. 594,698.00 | Rs. 20,980.00 | Rs. 19,240.00 | Rs. 153,900.00 | Rs. 18,360.00 |
2023-05-24 | Rs. 602,923.00 | Rs. 21,270.00 | Rs. 19,500.00 | Rs. 156,000.00 | Rs. 18,620.00 |
2023-05-23 | Rs. 601,435.00 | Rs. 21,220.00 | Rs. 19,460.00 | Rs. 155,650.00 | Rs. 18,570.00 |
2023-05-22 | Rs. 608,768.00 | Rs. 21,480.00 | Rs. 19,690.00 | Rs. 157,550.00 | Rs. 18,800.00 |
2023-05-19 | Rs. 600,182.00 | Rs. 21,180.00 | Rs. 19,420.00 | Rs. 155,350.00 | Rs. 18,540.00 |
2023-05-18 | Rs. 611,266.00 | Rs. 21,570.00 | Rs. 19,780.00 | Rs. 158,200.00 | Rs. 18,880.00 |
2023-05-17 | Rs. 619,411.00 | Rs. 21,850.00 | Rs. 20,030.00 | Rs. 160,250.00 | Rs. 19,120.00 |
2023-05-16 | Rs. 631,773.00 | Rs. 22,290.00 | Rs. 20,440.00 | Rs. 163,500.00 | Rs. 19,510.00 |
2023-05-15 | Rs. 632,109.00 | Rs. 22,300.00 | Rs. 20,450.00 | Rs. 163,550.00 | Rs. 19,520.00 |
2023-05-12 | Rs. 632,305.00 | Rs. 22,310.00 | Rs. 20,460.00 | Rs. 163,650.00 | Rs. 19,530.00 |
2023-05-11 | Rs. 644,728.00 | Rs. 22,750.00 | Rs. 20,860.00 | Rs. 166,850.00 | Rs. 19,910.00 |
2023-05-10 | Rs. 647,706.00 | Rs. 22,850.00 | Rs. 20,950.00 | Rs. 167,600.00 | Rs. 20,000.00 |
2023-05-09 | Rs. 645,868.00 | Rs. 22,790.00 | Rs. 20,900.00 | Rs. 167,150.00 | Rs. 19,950.00 |
2023-05-08 | Rs. 646,353.00 | Rs. 22,800.00 | Rs. 20,900.00 | Rs. 167,200.00 | Rs. 19,950.00 |
2023-05-04 | Rs. 655,126.00 | Rs. 23,110.00 | Rs. 21,190.00 | Rs. 169,500.00 | Rs. 20,230.00 |
2023-05-03 | Rs. 648,838.00 | Rs. 22,890.00 | Rs. 20,990.00 | Rs. 167,900.00 | Rs. 20,030.00 |
2023-05-02 | Rs. 638,260.00 | Rs. 22,520.00 | Rs. 20,650.00 | Rs. 165,150.00 | Rs. 19,710.00 |
2023-04-28 | Rs. 641,169.00 | Rs. 22,620.00 | Rs. 20,740.00 | Rs. 165,900.00 | Rs. 19,800.00 |
2023-04-27 | Rs. 644,001.00 | Rs. 22,720.00 | Rs. 20,830.00 | Rs. 166,650.00 | Rs. 19,880.00 |
2023-04-26 | Rs. 644,166.00 | Rs. 22,730.00 | Rs. 20,840.00 | Rs. 166,700.00 | Rs. 19,890.00 |
2023-04-25 | Rs. 643,851.00 | Rs. 22,720.00 | Rs. 20,830.00 | Rs. 166,650.00 | Rs. 19,880.00 |
2023-04-24 | Rs. 638,774.00 | Rs. 22,540.00 | Rs. 20,670.00 | Rs. 165,300.00 | Rs. 19,730.00 |
2023-04-21 | Rs. 644,366.00 | Rs. 22,730.00 | Rs. 20,840.00 | Rs. 166,700.00 | Rs. 19,890.00 |
2023-04-20 | Rs. 640,592.00 | Rs. 22,600.00 | Rs. 20,720.00 | Rs. 165,750.00 | Rs. 19,780.00 |
2023-04-19 | Rs. 644,546.00 | Rs. 22,740.00 | Rs. 20,850.00 | Rs. 166,800.00 | Rs. 19,900.00 |
2023-04-18 | Rs. 640,371.00 | Rs. 22,590.00 | Rs. 20,710.00 | Rs. 165,700.00 | Rs. 19,770.00 |
2023-04-17 | Rs. 641,991.00 | Rs. 22,650.00 | Rs. 20,770.00 | Rs. 166,100.00 | Rs. 19,820.00 |
2023-04-12 | Rs. 646,324.00 | Rs. 22,800.00 | Rs. 20,900.00 | Rs. 167,200.00 | Rs. 19,950.00 |
2023-04-11 | Rs. 639,919.00 | Rs. 22,580.00 | Rs. 20,700.00 | Rs. 165,600.00 | Rs. 19,760.00 |
2023-04-10 | Rs. 639,082.00 | Rs. 22,550.00 | Rs. 20,680.00 | Rs. 165,400.00 | Rs. 19,740.00 |
2023-04-06 | Rs. 647,221.00 | Rs. 22,840.00 | Rs. 20,940.00 | Rs. 167,500.00 | Rs. 19,990.00 |
2023-04-04 | Rs. 642,503.00 | Rs. 22,670.00 | Rs. 20,790.00 | Rs. 166,250.00 | Rs. 19,840.00 |
2023-04-03 | Rs. 642,428.00 | Rs. 22,670.00 | Rs. 20,790.00 | Rs. 166,250.00 | Rs. 19,840.00 |
2023-03-31 | Rs. 650,304.00 | Rs. 22,940.00 | Rs. 21,030.00 | Rs. 168,250.00 | Rs. 20,080.00 |
2023-03-30 | Rs. 639,586.00 | Rs. 22,570.00 | Rs. 20,690.00 | Rs. 165,550.00 | Rs. 19,750.00 |
2023-03-29 | Rs. 636,551.00 | Rs. 22,460.00 | Rs. 20,590.00 | Rs. 164,750.00 | Rs. 19,660.00 |
2023-03-28 | Rs. 628,810.00 | Rs. 22,190.00 | Rs. 20,350.00 | Rs. 162,750.00 | Rs. 19,420.00 |
2023-03-27 | Rs. 634,579.00 | Rs. 22,390.00 | Rs. 20,530.00 | Rs. 164,200.00 | Rs. 19,600.00 |
2023-03-24 | Rs. 635,893.00 | Rs. 22,440.00 | Rs. 20,570.00 | Rs. 164,600.00 | Rs. 19,640.00 |
2023-03-23 | Rs. 628,052.00 | Rs. 22,160.00 | Rs. 20,320.00 | Rs. 162,550.00 | Rs. 19,390.00 |
2023-03-22 | Rs. 625,882.00 | Rs. 22,080.00 | Rs. 20,240.00 | Rs. 161,950.00 | Rs. 19,320.00 |
2023-03-21 | Rs. 664,923.00 | Rs. 23,460.00 | Rs. 21,510.00 | Rs. 172,050.00 | Rs. 20,530.00 |
2023-03-20 | Rs. 663,409.00 | Rs. 23,410.00 | Rs. 21,460.00 | Rs. 171,700.00 | Rs. 20,490.00 |
2023-03-17 | Rs. 649,506.00 | Rs. 22,920.00 | Rs. 21,010.00 | Rs. 168,100.00 | Rs. 20,060.00 |
2023-03-16 | Rs. 645,633.00 | Rs. 22,780.00 | Rs. 20,890.00 | Rs. 167,100.00 | Rs. 19,940.00 |
2023-03-15 | Rs. 624,242.00 | Rs. 22,020.00 | Rs. 20,190.00 | Rs. 161,500.00 | Rs. 19,270.00 |
2023-03-14 | Rs. 616,618.00 | Rs. 21,760.00 | Rs. 19,950.00 | Rs. 159,600.00 | Rs. 19,040.00 |
2023-03-13 | Rs. 601,997.00 | Rs. 21,240.00 | Rs. 19,470.00 | Rs. 155,800.00 | Rs. 18,590.00 |
Gold Rates are provided as a guide only. We cannot guarantee the price above.