Updated On: 8th February 2023
Gold Price Today in Sri Lanka
22 Carat 8 Grams ( 1 Pawn ) Gold Price today in Sri Lanka is Rs. 175,800 as on 8th February 2023 . You can buy 22 Carat 1 Gram of Gold for Rs. 21,980. 24 Carat 8 Grams Gold rate is Rs. 191,750.
Gold Unit | Gold Price |
---|---|
Gold Ounce | Rs. 679,396.00 |
24 Carat 1 Gram | Rs. 23,970.00 |
24 Carat 8 Grams ( 1 Pawn ) | Rs. 191,750.00 |
22 Carat 1 Gram | Rs. 21,980.00 |
22 Carat 8 Grams ( 1 Pawn ) | Rs. 175,800.00 |
21 Carat 1 Gram | Rs. 20,980.00 |
21 Carat 8 Grams ( 1 Pawn ) | Rs. 167,800.00 |
Daily Gold Price history in Sri Lanka
Date | Gold Ounce | 24 Carat 1 Gram | 22 Carat 1 Gram | 22 Carat 8 Grams | 21 Carat 1 Gram |
2023-02-07 | Rs. 679,396.00 | Rs. 23,970.00 | Rs. 21,980.00 | Rs. 175,800.00 | Rs. 20,980.00 |
---|---|---|---|---|---|
2023-02-06 | Rs. 679,886.00 | Rs. 23,990.00 | Rs. 22,000.00 | Rs. 175,950.00 | Rs. 21,000.00 |
2023-02-03 | Rs. 694,987.00 | Rs. 24,520.00 | Rs. 22,480.00 | Rs. 179,850.00 | Rs. 21,460.00 |
2023-02-02 | Rs. 708,751.00 | Rs. 25,010.00 | Rs. 22,930.00 | Rs. 183,450.00 | Rs. 21,890.00 |
2023-02-01 | Rs. 698,663.00 | Rs. 24,650.00 | Rs. 22,600.00 | Rs. 180,800.00 | Rs. 21,570.00 |
2023-01-31 | Rs. 698,634.00 | Rs. 24,650.00 | Rs. 22,600.00 | Rs. 180,800.00 | Rs. 21,570.00 |
2023-01-30 | Rs. 698,603.00 | Rs. 24,650.00 | Rs. 22,600.00 | Rs. 180,800.00 | Rs. 21,570.00 |
2023-01-27 | Rs. 699,710.00 | Rs. 24,690.00 | Rs. 22,640.00 | Rs. 181,100.00 | Rs. 21,610.00 |
2023-01-26 | Rs. 706,136.00 | Rs. 24,910.00 | Rs. 22,840.00 | Rs. 182,700.00 | Rs. 21,800.00 |
2023-01-25 | Rs. 703,796.00 | Rs. 24,830.00 | Rs. 22,770.00 | Rs. 182,100.00 | Rs. 21,730.00 |
2023-01-24 | Rs. 702,154.00 | Rs. 24,770.00 | Rs. 22,710.00 | Rs. 181,650.00 | Rs. 21,680.00 |
2023-01-23 | Rs. 701,948.00 | Rs. 24,770.00 | Rs. 22,710.00 | Rs. 181,650.00 | Rs. 21,680.00 |
2023-01-20 | Rs. 700,895.00 | Rs. 24,730.00 | Rs. 22,670.00 | Rs. 181,400.00 | Rs. 21,640.00 |
2023-01-19 | Rs. 690,915.00 | Rs. 24,380.00 | Rs. 22,350.00 | Rs. 178,800.00 | Rs. 21,340.00 |
2023-01-18 | Rs. 692,580.00 | Rs. 24,440.00 | Rs. 22,410.00 | Rs. 179,250.00 | Rs. 21,390.00 |
2023-01-17 | Rs. 693,410.00 | Rs. 24,460.00 | Rs. 22,430.00 | Rs. 179,400.00 | Rs. 21,410.00 |
2023-01-13 | Rs. 688,869.00 | Rs. 24,300.00 | Rs. 22,280.00 | Rs. 178,200.00 | Rs. 21,270.00 |
2023-01-12 | Rs. 683,325.00 | Rs. 24,110.00 | Rs. 22,110.00 | Rs. 176,850.00 | Rs. 21,100.00 |
2023-01-11 | Rs. 680,742.00 | Rs. 24,020.00 | Rs. 22,020.00 | Rs. 176,150.00 | Rs. 21,020.00 |
2023-01-10 | Rs. 679,858.00 | Rs. 23,990.00 | Rs. 22,000.00 | Rs. 175,950.00 | Rs. 21,000.00 |
2023-01-09 | Rs. 682,998.00 | Rs. 24,100.00 | Rs. 22,100.00 | Rs. 176,750.00 | Rs. 21,090.00 |
2023-01-05 | Rs. 674,813.00 | Rs. 23,810.00 | Rs. 21,830.00 | Rs. 174,650.00 | Rs. 20,840.00 |
2023-01-04 | Rs. 671,411.00 | Rs. 23,690.00 | Rs. 21,720.00 | Rs. 173,750.00 | Rs. 20,730.00 |
2023-01-03 | Rs. 666,408.00 | Rs. 23,510.00 | Rs. 21,560.00 | Rs. 172,450.00 | Rs. 20,580.00 |
2023-01-02 | Rs. 663,618.00 | Rs. 23,410.00 | Rs. 21,460.00 | Rs. 171,700.00 | Rs. 20,490.00 |
2022-12-30 | Rs. 661,073.00 | Rs. 23,320.00 | Rs. 21,380.00 | Rs. 171,050.00 | Rs. 20,410.00 |
2022-12-29 | Rs. 658,015.00 | Rs. 23,220.00 | Rs. 21,290.00 | Rs. 170,300.00 | Rs. 20,320.00 |
2022-12-28 | Rs. 658,809.00 | Rs. 23,240.00 | Rs. 21,310.00 | Rs. 170,450.00 | Rs. 20,340.00 |
2022-12-27 | Rs. 656,978.00 | Rs. 23,180.00 | Rs. 21,250.00 | Rs. 170,000.00 | Rs. 20,290.00 |
2022-12-23 | Rs. 652,942.00 | Rs. 23,040.00 | Rs. 21,120.00 | Rs. 169,000.00 | Rs. 20,160.00 |
2022-12-22 | Rs. 661,886.00 | Rs. 23,350.00 | Rs. 21,410.00 | Rs. 171,250.00 | Rs. 20,440.00 |
2022-12-21 | Rs. 661,013.00 | Rs. 23,320.00 | Rs. 21,380.00 | Rs. 171,050.00 | Rs. 20,410.00 |
2022-12-20 | Rs. 650,066.00 | Rs. 22,940.00 | Rs. 21,030.00 | Rs. 168,250.00 | Rs. 20,080.00 |
2022-12-19 | Rs. 653,311.00 | Rs. 23,050.00 | Rs. 21,130.00 | Rs. 169,050.00 | Rs. 20,170.00 |
2022-12-16 | Rs. 648,523.00 | Rs. 22,880.00 | Rs. 20,980.00 | Rs. 167,800.00 | Rs. 20,020.00 |
2022-12-15 | Rs. 653,649.00 | Rs. 23,060.00 | Rs. 21,140.00 | Rs. 169,150.00 | Rs. 20,180.00 |
2022-12-14 | Rs. 658,746.00 | Rs. 23,240.00 | Rs. 21,310.00 | Rs. 170,450.00 | Rs. 20,340.00 |
2022-12-13 | Rs. 649,160.00 | Rs. 22,900.00 | Rs. 21,000.00 | Rs. 167,950.00 | Rs. 20,040.00 |
2022-12-12 | Rs. 650,716.00 | Rs. 22,960.00 | Rs. 21,050.00 | Rs. 168,400.00 | Rs. 20,090.00 |
2022-12-09 | Rs. 652,385.00 | Rs. 23,020.00 | Rs. 21,110.00 | Rs. 168,850.00 | Rs. 20,150.00 |
2022-12-08 | Rs. 648,895.00 | Rs. 22,890.00 | Rs. 20,990.00 | Rs. 167,900.00 | Rs. 20,030.00 |
2022-12-06 | Rs. 645,439.00 | Rs. 22,770.00 | Rs. 20,880.00 | Rs. 167,000.00 | Rs. 19,930.00 |
2022-12-05 | Rs. 657,661.00 | Rs. 23,200.00 | Rs. 21,270.00 | Rs. 170,150.00 | Rs. 20,300.00 |
2022-12-02 | Rs. 654,007.00 | Rs. 23,070.00 | Rs. 21,150.00 | Rs. 169,200.00 | Rs. 20,190.00 |
2022-12-01 | Rs. 645,985.00 | Rs. 22,790.00 | Rs. 20,900.00 | Rs. 167,150.00 | Rs. 19,950.00 |
2022-11-30 | Rs. 637,614.00 | Rs. 22,500.00 | Rs. 20,630.00 | Rs. 165,000.00 | Rs. 19,690.00 |
2022-11-29 | Rs. 635,665.00 | Rs. 22,430.00 | Rs. 20,570.00 | Rs. 164,500.00 | Rs. 19,630.00 |
2022-11-28 | Rs. 636,406.00 | Rs. 22,450.00 | Rs. 20,580.00 | Rs. 164,650.00 | Rs. 19,650.00 |
2022-11-25 | Rs. 639,509.00 | Rs. 22,560.00 | Rs. 20,680.00 | Rs. 165,450.00 | Rs. 19,740.00 |
2022-11-24 | Rs. 639,179.00 | Rs. 22,550.00 | Rs. 20,680.00 | Rs. 165,400.00 | Rs. 19,740.00 |
Gold Rates are provided as a guide only. We cannot guarantee the price above.