Updated On: 29th June 2026
Gold Price Today in Sri Lanka
22 Carat 8 Grams ( 1 Pawn ) Gold Price today in Sri Lanka is Rs. 336,250 as on 29th June 2026 . You can buy 22 Carat 1 Gram of Gold for Rs. 42,030. 24 Carat 8 Grams Gold rate is Rs. 366,800.
| Gold Unit | Gold Price |
|---|---|
| Gold Ounce | Rs. 1,299,800.00 |
| 24 Carat 1 Gram | Rs. 45,850.00 |
| 24 Carat 8 Grams ( 1 Pawn ) | Rs. 366,800.00 |
| 22 Carat 1 Gram | Rs. 42,030.00 |
| 22 Carat 8 Grams ( 1 Pawn ) | Rs. 336,250.00 |
| 21 Carat 1 Gram | Rs. 40,120.00 |
| 21 Carat 8 Grams ( 1 Pawn ) | Rs. 320,950.00 |
Daily Gold Price history in Sri Lanka
| Date | Gold Ounce | 24 Carat 1 Gram | 22 Carat 1 Gram | 22 Carat 8 Grams | 21 Carat 1 Gram |
| 2026-06-26 | Rs. 1,299,800.00 | Rs. 45,850.00 | Rs. 42,030.00 | Rs. 336,250.00 | Rs. 40,120.00 |
|---|---|---|---|---|---|
| 2026-06-25 | Rs. 1,294,115.00 | Rs. 45,650.00 | Rs. 41,850.00 | Rs. 334,800.00 | Rs. 39,950.00 |
| 2026-06-24 | Rs. 1,307,833.00 | Rs. 46,140.00 | Rs. 42,300.00 | Rs. 338,400.00 | Rs. 40,380.00 |
| 2026-06-23 | Rs. 1,325,308.00 | Rs. 46,750.00 | Rs. 42,860.00 | Rs. 342,850.00 | Rs. 40,910.00 |
| 2026-06-22 | Rs. 1,328,882.00 | Rs. 46,880.00 | Rs. 42,980.00 | Rs. 343,800.00 | Rs. 41,020.00 |
| 2026-06-19 | Rs. 1,328,313.00 | Rs. 46,860.00 | Rs. 42,960.00 | Rs. 343,650.00 | Rs. 41,010.00 |
| 2026-06-18 | Rs. 1,355,963.00 | Rs. 47,840.00 | Rs. 43,860.00 | Rs. 350,850.00 | Rs. 41,860.00 |
| 2026-06-17 | Rs. 1,360,720.00 | Rs. 48,000.00 | Rs. 44,000.00 | Rs. 352,000.00 | Rs. 42,000.00 |
| 2026-06-16 | Rs. 1,347,888.00 | Rs. 47,550.00 | Rs. 43,590.00 | Rs. 348,700.00 | Rs. 41,610.00 |
| 2026-06-15 | Rs. 1,362,508.00 | Rs. 48,070.00 | Rs. 44,070.00 | Rs. 352,550.00 | Rs. 42,070.00 |
| 2026-06-12 | Rs. 1,327,810.00 | Rs. 46,840.00 | Rs. 42,940.00 | Rs. 343,500.00 | Rs. 40,990.00 |
| 2026-06-11 | Rs. 1,300,172.00 | Rs. 45,870.00 | Rs. 42,050.00 | Rs. 336,400.00 | Rs. 40,140.00 |
| 2026-06-10 | Rs. 1,338,390.00 | Rs. 47,220.00 | Rs. 43,290.00 | Rs. 346,300.00 | Rs. 41,320.00 |
| 2026-06-09 | Rs. 1,365,317.00 | Rs. 48,170.00 | Rs. 44,160.00 | Rs. 353,250.00 | Rs. 42,150.00 |
| 2026-06-08 | Rs. 1,360,122.00 | Rs. 47,980.00 | Rs. 43,990.00 | Rs. 351,900.00 | Rs. 41,990.00 |
| 2026-06-05 | Rs. 1,385,545.00 | Rs. 48,880.00 | Rs. 44,810.00 | Rs. 358,500.00 | Rs. 42,770.00 |
| 2026-06-04 | Rs. 1,383,558.00 | Rs. 48,810.00 | Rs. 44,750.00 | Rs. 357,950.00 | Rs. 42,710.00 |
| 2026-06-03 | Rs. 1,380,650.00 | Rs. 48,710.00 | Rs. 44,660.00 | Rs. 357,250.00 | Rs. 42,630.00 |
| 2026-06-02 | Rs. 1,380,081.00 | Rs. 48,690.00 | Rs. 44,640.00 | Rs. 357,100.00 | Rs. 42,610.00 |
| 2026-06-01 | Rs. 1,382,654.00 | Rs. 48,780.00 | Rs. 44,720.00 | Rs. 357,750.00 | Rs. 42,690.00 |
| 2026-05-29 | Rs. 1,374,067.00 | Rs. 48,470.00 | Rs. 44,440.00 | Rs. 355,450.00 | Rs. 42,420.00 |
| 2026-05-27 | Rs. 1,362,469.00 | Rs. 48,060.00 | Rs. 44,060.00 | Rs. 352,450.00 | Rs. 42,060.00 |
| 2026-05-26 | Rs. 1,373,601.00 | Rs. 48,460.00 | Rs. 44,430.00 | Rs. 355,400.00 | Rs. 42,410.00 |
| 2026-05-25 | Rs. 1,407,635.00 | Rs. 49,660.00 | Rs. 45,530.00 | Rs. 364,200.00 | Rs. 43,460.00 |
| 2026-05-22 | Rs. 1,393,550.00 | Rs. 49,160.00 | Rs. 45,070.00 | Rs. 360,550.00 | Rs. 43,020.00 |
| 2026-05-21 | Rs. 1,385,600.00 | Rs. 48,880.00 | Rs. 44,810.00 | Rs. 358,500.00 | Rs. 42,770.00 |
| 2026-05-20 | Rs. 1,371,474.00 | Rs. 48,380.00 | Rs. 44,350.00 | Rs. 354,800.00 | Rs. 42,340.00 |
| 2026-05-19 | Rs. 1,382,325.00 | Rs. 48,770.00 | Rs. 44,710.00 | Rs. 357,650.00 | Rs. 42,680.00 |
| 2026-05-18 | Rs. 1,374,329.00 | Rs. 48,480.00 | Rs. 44,440.00 | Rs. 355,550.00 | Rs. 42,420.00 |
| 2026-05-15 | Rs. 1,386,441.00 | Rs. 48,910.00 | Rs. 44,840.00 | Rs. 358,700.00 | Rs. 42,800.00 |
| 2026-05-14 | Rs. 1,398,394.00 | Rs. 49,330.00 | Rs. 45,220.00 | Rs. 361,800.00 | Rs. 43,170.00 |
| 2026-05-13 | Rs. 1,395,483.00 | Rs. 49,230.00 | Rs. 45,130.00 | Rs. 361,050.00 | Rs. 43,080.00 |
| 2026-05-12 | Rs. 1,399,628.00 | Rs. 49,380.00 | Rs. 45,270.00 | Rs. 362,150.00 | Rs. 43,210.00 |
| 2026-05-11 | Rs. 1,392,681.00 | Rs. 49,130.00 | Rs. 45,040.00 | Rs. 360,300.00 | Rs. 42,990.00 |
| 2026-05-08 | Rs. 1,397,610.00 | Rs. 49,300.00 | Rs. 45,200.00 | Rs. 361,550.00 | Rs. 43,140.00 |
| 2026-05-07 | Rs. 1,391,195.00 | Rs. 49,080.00 | Rs. 44,990.00 | Rs. 359,950.00 | Rs. 42,950.00 |
| 2026-05-06 | Rs. 1,376,768.00 | Rs. 48,570.00 | Rs. 44,530.00 | Rs. 356,200.00 | Rs. 42,500.00 |
| 2026-05-05 | Rs. 1,360,064.00 | Rs. 47,980.00 | Rs. 43,990.00 | Rs. 351,900.00 | Rs. 41,990.00 |
| 2026-05-04 | Rs. 1,370,392.00 | Rs. 48,340.00 | Rs. 44,320.00 | Rs. 354,500.00 | Rs. 42,300.00 |
| 2026-04-30 | Rs. 1,365,216.00 | Rs. 48,160.00 | Rs. 44,150.00 | Rs. 353,200.00 | Rs. 42,140.00 |
| 2026-04-29 | Rs. 1,368,259.00 | Rs. 48,270.00 | Rs. 44,250.00 | Rs. 354,000.00 | Rs. 42,240.00 |
| 2026-04-28 | Rs. 1,379,983.00 | Rs. 48,680.00 | Rs. 44,630.00 | Rs. 357,000.00 | Rs. 42,600.00 |
| 2026-04-27 | Rs. 1,384,854.00 | Rs. 48,850.00 | Rs. 44,780.00 | Rs. 358,250.00 | Rs. 42,750.00 |
| 2026-04-24 | Rs. 1,379,668.00 | Rs. 48,670.00 | Rs. 44,620.00 | Rs. 356,950.00 | Rs. 42,590.00 |
| 2026-04-23 | Rs. 1,383,845.00 | Rs. 48,820.00 | Rs. 44,760.00 | Rs. 358,050.00 | Rs. 42,720.00 |
| 2026-04-22 | Rs. 1,390,276.00 | Rs. 49,050.00 | Rs. 44,970.00 | Rs. 359,700.00 | Rs. 42,920.00 |
| 2026-04-21 | Rs. 1,399,162.00 | Rs. 49,360.00 | Rs. 45,250.00 | Rs. 362,000.00 | Rs. 43,190.00 |
| 2026-04-20 | Rs. 1,398,052.00 | Rs. 49,320.00 | Rs. 45,210.00 | Rs. 361,700.00 | Rs. 43,160.00 |
| 2026-04-17 | Rs. 1,394,059.00 | Rs. 49,180.00 | Rs. 45,090.00 | Rs. 360,700.00 | Rs. 43,040.00 |
| 2026-04-16 | Rs. 1,398,744.00 | Rs. 49,340.00 | Rs. 45,230.00 | Rs. 361,850.00 | Rs. 43,180.00 |
Gold Rates are provided as a guide only. We cannot guarantee the price above.
