Updated On: 19th March 2024

Gold Price Today in Sri Lanka

22 Carat 8 Grams ( 1 Pawn ) Gold Price today in Sri Lanka is Rs. 170,300 as on 19th March 2024 . You can buy 22 Carat 1 Gram of Gold for Rs. 21,290. 24 Carat 8 Grams Gold rate is Rs. 185,750.

Gold Unit Gold Price
Gold Ounce Rs. 658,224.00
24 Carat 1 Gram Rs. 23,220.00
24 Carat 8 Grams ( 1 Pawn ) Rs. 185,750.00
22 Carat 1 Gram Rs. 21,290.00
22 Carat 8 Grams ( 1 Pawn ) Rs. 170,300.00
21 Carat 1 Gram Rs. 20,320.00
21 Carat 8 Grams ( 1 Pawn ) Rs. 162,550.00

Daily Gold Price history in Sri Lanka

Date Gold Ounce 24 Carat 1 Gram 22 Carat 1 Gram 22 Carat 8 Grams 21 Carat 1 Gram
2024-03-18 Rs. 658,224.00 Rs. 23,220.00 Rs. 21,290.00 Rs. 170,300.00 Rs. 20,320.00
2024-03-15 Rs. 662,370.00 Rs. 23,370.00 Rs. 21,430.00 Rs. 171,400.00 Rs. 20,450.00
2024-03-14 Rs. 667,357.00 Rs. 23,550.00 Rs. 21,590.00 Rs. 172,700.00 Rs. 20,610.00
2024-03-13 Rs. 663,524.00 Rs. 23,410.00 Rs. 21,460.00 Rs. 171,700.00 Rs. 20,490.00
2024-03-12 Rs. 670,868.00 Rs. 23,670.00 Rs. 21,700.00 Rs. 173,600.00 Rs. 20,720.00
2024-03-11 Rs. 671,295.00 Rs. 23,680.00 Rs. 21,710.00 Rs. 173,700.00 Rs. 20,720.00
2024-03-07 Rs. 661,854.00 Rs. 23,350.00 Rs. 21,410.00 Rs. 171,250.00 Rs. 20,440.00
2024-03-06 Rs. 655,571.00 Rs. 23,130.00 Rs. 21,210.00 Rs. 169,650.00 Rs. 20,240.00
2024-03-05 Rs. 652,215.00 Rs. 23,010.00 Rs. 21,100.00 Rs. 168,750.00 Rs. 20,140.00
2024-03-04 Rs. 645,018.00 Rs. 22,760.00 Rs. 20,870.00 Rs. 166,950.00 Rs. 19,920.00
2024-03-01 Rs. 635,047.00 Rs. 22,410.00 Rs. 20,550.00 Rs. 164,350.00 Rs. 19,610.00
2024-02-29 Rs. 632,888.00 Rs. 22,330.00 Rs. 20,470.00 Rs. 163,800.00 Rs. 19,540.00
2024-02-28 Rs. 632,829.00 Rs. 22,330.00 Rs. 20,470.00 Rs. 163,800.00 Rs. 19,540.00
2024-02-27 Rs. 633,039.00 Rs. 22,330.00 Rs. 20,470.00 Rs. 163,800.00 Rs. 19,540.00
2024-02-26 Rs. 633,161.00 Rs. 22,340.00 Rs. 20,480.00 Rs. 163,850.00 Rs. 19,550.00
2024-02-22 Rs. 633,055.00 Rs. 22,340.00 Rs. 20,480.00 Rs. 163,850.00 Rs. 19,550.00
2024-02-21 Rs. 633,994.00 Rs. 22,370.00 Rs. 20,510.00 Rs. 164,050.00 Rs. 19,580.00
2024-02-20 Rs. 631,470.00 Rs. 22,280.00 Rs. 20,430.00 Rs. 163,400.00 Rs. 19,500.00
2024-02-19 Rs. 632,498.00 Rs. 22,320.00 Rs. 20,460.00 Rs. 163,700.00 Rs. 19,530.00
2024-02-16 Rs. 628,674.00 Rs. 22,180.00 Rs. 20,340.00 Rs. 162,700.00 Rs. 19,410.00
2024-02-15 Rs. 625,349.00 Rs. 22,060.00 Rs. 20,230.00 Rs. 161,800.00 Rs. 19,310.00
2024-02-14 Rs. 625,541.00 Rs. 22,070.00 Rs. 20,240.00 Rs. 161,850.00 Rs. 19,320.00
2024-02-13 Rs. 633,848.00 Rs. 22,360.00 Rs. 20,500.00 Rs. 164,000.00 Rs. 19,570.00
2024-02-12 Rs. 634,392.00 Rs. 22,380.00 Rs. 20,520.00 Rs. 164,150.00 Rs. 19,590.00
2024-02-09 Rs. 639,326.00 Rs. 22,560.00 Rs. 20,680.00 Rs. 165,450.00 Rs. 19,740.00
2024-02-08 Rs. 639,354.00 Rs. 22,560.00 Rs. 20,680.00 Rs. 165,450.00 Rs. 19,740.00
2024-02-07 Rs. 640,448.00 Rs. 22,600.00 Rs. 20,720.00 Rs. 165,750.00 Rs. 19,780.00
2024-02-06 Rs. 633,697.00 Rs. 22,360.00 Rs. 20,500.00 Rs. 164,000.00 Rs. 19,570.00
2024-02-05 Rs. 635,382.00 Rs. 22,420.00 Rs. 20,560.00 Rs. 164,450.00 Rs. 19,620.00
2024-02-02 Rs. 645,931.00 Rs. 22,790.00 Rs. 20,900.00 Rs. 167,150.00 Rs. 19,950.00
2024-02-01 Rs. 648,279.00 Rs. 22,870.00 Rs. 20,970.00 Rs. 167,750.00 Rs. 20,020.00
2024-01-31 Rs. 646,744.00 Rs. 22,820.00 Rs. 20,920.00 Rs. 167,350.00 Rs. 19,970.00
2024-01-30 Rs. 646,961.00 Rs. 22,830.00 Rs. 20,930.00 Rs. 167,450.00 Rs. 19,980.00
2024-01-29 Rs. 643,703.00 Rs. 22,710.00 Rs. 20,820.00 Rs. 166,550.00 Rs. 19,880.00
2024-01-26 Rs. 647,189.00 Rs. 22,830.00 Rs. 20,930.00 Rs. 167,450.00 Rs. 19,980.00
2024-01-24 Rs. 649,480.00 Rs. 22,910.00 Rs. 21,010.00 Rs. 168,050.00 Rs. 20,050.00
2024-01-23 Rs. 648,782.00 Rs. 22,890.00 Rs. 20,990.00 Rs. 167,900.00 Rs. 20,030.00
2024-01-22 Rs. 651,933.00 Rs. 23,000.00 Rs. 21,090.00 Rs. 168,700.00 Rs. 20,130.00
2024-01-19 Rs. 650,652.00 Rs. 22,960.00 Rs. 21,050.00 Rs. 168,400.00 Rs. 20,090.00
2024-01-18 Rs. 646,718.00 Rs. 22,820.00 Rs. 20,920.00 Rs. 167,350.00 Rs. 19,970.00
2024-01-17 Rs. 654,500.00 Rs. 23,090.00 Rs. 21,170.00 Rs. 169,350.00 Rs. 20,210.00
2024-01-16 Rs. 661,970.00 Rs. 23,360.00 Rs. 21,420.00 Rs. 171,350.00 Rs. 20,440.00
2024-01-12 Rs. 657,886.00 Rs. 23,210.00 Rs. 21,280.00 Rs. 170,250.00 Rs. 20,310.00
2024-01-11 Rs. 657,107.00 Rs. 23,180.00 Rs. 21,250.00 Rs. 170,000.00 Rs. 20,290.00
2024-01-10 Rs. 656,759.00 Rs. 23,170.00 Rs. 21,240.00 Rs. 169,950.00 Rs. 20,280.00
2024-01-08 Rs. 660,099.00 Rs. 23,290.00 Rs. 21,350.00 Rs. 170,800.00 Rs. 20,380.00
2024-01-05 Rs. 661,420.00 Rs. 23,340.00 Rs. 21,400.00 Rs. 171,200.00 Rs. 20,430.00
2024-01-04 Rs. 660,050.00 Rs. 23,290.00 Rs. 21,350.00 Rs. 170,800.00 Rs. 20,380.00
2024-01-03 Rs. 663,987.00 Rs. 23,430.00 Rs. 21,480.00 Rs. 171,850.00 Rs. 20,510.00
2024-01-02 Rs. 669,130.00 Rs. 23,610.00 Rs. 21,650.00 Rs. 173,150.00 Rs. 20,660.00
Gold Rates are provided as a guide only. We cannot guarantee the price above.