Updated On: 28th February 2026

Gold Price Today in Sri Lanka

22 Carat 8 Grams ( 1 Pawn ) Gold Price today in Sri Lanka is Rs. 415,750 as on 28th February 2026 . You can buy 22 Carat 1 Gram of Gold for Rs. 51,970. 24 Carat 8 Grams Gold rate is Rs. 453,450.

Gold Unit Gold Price
Gold Ounce Rs. 1,606,858.00
24 Carat 1 Gram Rs. 56,690.00
24 Carat 8 Grams ( 1 Pawn ) Rs. 453,450.00
22 Carat 1 Gram Rs. 51,970.00
22 Carat 8 Grams ( 1 Pawn ) Rs. 415,750.00
21 Carat 1 Gram Rs. 49,610.00
21 Carat 8 Grams ( 1 Pawn ) Rs. 396,850.00

Daily Gold Price history in Sri Lanka

Date Gold Ounce 24 Carat 1 Gram 22 Carat 1 Gram 22 Carat 8 Grams 21 Carat 1 Gram
2026-02-27 Rs. 1,606,858.00 Rs. 56,690.00 Rs. 51,970.00 Rs. 415,750.00 Rs. 49,610.00
2026-02-26 Rs. 1,605,833.00 Rs. 56,650.00 Rs. 51,930.00 Rs. 415,450.00 Rs. 49,570.00
2026-02-25 Rs. 1,608,897.00 Rs. 56,760.00 Rs. 52,030.00 Rs. 416,250.00 Rs. 49,670.00
2026-02-24 Rs. 1,603,649.00 Rs. 56,570.00 Rs. 51,860.00 Rs. 414,850.00 Rs. 49,500.00
2026-02-23 Rs. 1,599,974.00 Rs. 56,440.00 Rs. 51,740.00 Rs. 413,900.00 Rs. 49,390.00
2026-02-20 Rs. 1,548,993.00 Rs. 54,640.00 Rs. 50,090.00 Rs. 400,700.00 Rs. 47,810.00
2026-02-19 Rs. 1,541,577.00 Rs. 54,380.00 Rs. 49,850.00 Rs. 398,800.00 Rs. 47,590.00
2026-02-18 Rs. 1,519,022.00 Rs. 53,590.00 Rs. 49,130.00 Rs. 393,000.00 Rs. 46,900.00
2026-02-17 Rs. 1,538,520.00 Rs. 54,270.00 Rs. 49,750.00 Rs. 398,000.00 Rs. 47,490.00
2026-02-16 Rs. 1,555,192.00 Rs. 54,860.00 Rs. 50,290.00 Rs. 402,350.00 Rs. 48,010.00
2026-02-13 Rs. 1,545,480.00 Rs. 54,520.00 Rs. 49,980.00 Rs. 399,850.00 Rs. 47,710.00
2026-02-12 Rs. 1,570,862.00 Rs. 55,420.00 Rs. 50,810.00 Rs. 406,450.00 Rs. 48,500.00
2026-02-11 Rs. 1,563,699.00 Rs. 55,160.00 Rs. 50,570.00 Rs. 404,550.00 Rs. 48,270.00
2026-02-10 Rs. 1,565,341.00 Rs. 55,220.00 Rs. 50,620.00 Rs. 404,950.00 Rs. 48,320.00
2026-02-09 Rs. 1,549,950.00 Rs. 54,680.00 Rs. 50,130.00 Rs. 401,000.00 Rs. 47,850.00
2026-02-06 Rs. 1,492,454.00 Rs. 52,650.00 Rs. 48,270.00 Rs. 386,100.00 Rs. 46,070.00
2026-02-05 Rs. 1,530,896.00 Rs. 54,010.00 Rs. 49,510.00 Rs. 396,100.00 Rs. 47,260.00
2026-02-03 Rs. 1,480,124.00 Rs. 52,210.00 Rs. 47,860.00 Rs. 382,900.00 Rs. 45,690.00
2026-02-02 Rs. 1,468,635.00 Rs. 51,810.00 Rs. 47,500.00 Rs. 379,950.00 Rs. 45,340.00
2026-01-30 Rs. 1,603,939.00 Rs. 56,580.00 Rs. 51,870.00 Rs. 414,950.00 Rs. 49,510.00
2026-01-29 Rs. 1,715,118.00 Rs. 60,500.00 Rs. 55,460.00 Rs. 443,700.00 Rs. 52,940.00
2026-01-28 Rs. 1,618,848.00 Rs. 57,110.00 Rs. 52,360.00 Rs. 418,850.00 Rs. 49,980.00
2026-01-27 Rs. 1,572,270.00 Rs. 55,470.00 Rs. 50,850.00 Rs. 406,800.00 Rs. 48,540.00
2026-01-26 Rs. 1,579,572.00 Rs. 55,720.00 Rs. 51,080.00 Rs. 408,650.00 Rs. 48,760.00
2026-01-23 Rs. 1,537,449.00 Rs. 54,240.00 Rs. 49,720.00 Rs. 397,800.00 Rs. 47,460.00
2026-01-22 Rs. 1,485,087.00 Rs. 52,390.00 Rs. 48,030.00 Rs. 384,200.00 Rs. 45,850.00
2026-01-21 Rs. 1,497,542.00 Rs. 52,830.00 Rs. 48,430.00 Rs. 387,450.00 Rs. 46,230.00
2026-01-20 Rs. 1,450,160.00 Rs. 51,160.00 Rs. 46,900.00 Rs. 375,200.00 Rs. 44,770.00
2026-01-19 Rs. 1,446,089.00 Rs. 51,010.00 Rs. 46,760.00 Rs. 374,100.00 Rs. 44,640.00
2026-01-16 Rs. 1,425,939.00 Rs. 50,300.00 Rs. 46,110.00 Rs. 368,900.00 Rs. 44,020.00
2026-01-14 Rs. 1,431,106.00 Rs. 50,490.00 Rs. 46,290.00 Rs. 370,300.00 Rs. 44,180.00
2026-01-13 Rs. 1,419,248.00 Rs. 50,070.00 Rs. 45,900.00 Rs. 367,200.00 Rs. 43,820.00
2026-01-12 Rs. 1,415,340.00 Rs. 49,930.00 Rs. 45,770.00 Rs. 366,200.00 Rs. 43,690.00
2026-01-09 Rs. 1,388,073.00 Rs. 48,970.00 Rs. 44,890.00 Rs. 359,150.00 Rs. 42,850.00
2026-01-08 Rs. 1,379,534.00 Rs. 48,670.00 Rs. 44,620.00 Rs. 356,950.00 Rs. 42,590.00
2026-01-07 Rs. 1,389,902.00 Rs. 49,030.00 Rs. 44,950.00 Rs. 359,600.00 Rs. 42,910.00
2026-01-06 Rs. 1,384,959.00 Rs. 48,860.00 Rs. 44,790.00 Rs. 358,350.00 Rs. 42,760.00
2026-01-05 Rs. 1,366,544.00 Rs. 48,210.00 Rs. 44,200.00 Rs. 353,550.00 Rs. 42,190.00
2026-01-02 Rs. 1,348,532.00 Rs. 47,570.00 Rs. 43,610.00 Rs. 348,850.00 Rs. 41,630.00
2026-01-01 Rs. 1,341,601.00 Rs. 47,330.00 Rs. 43,390.00 Rs. 347,100.00 Rs. 41,420.00
2025-12-31 Rs. 1,354,456.00 Rs. 47,780.00 Rs. 43,800.00 Rs. 350,400.00 Rs. 41,810.00
2025-12-30 Rs. 1,352,224.00 Rs. 47,700.00 Rs. 43,730.00 Rs. 349,800.00 Rs. 41,740.00
2025-12-29 Rs. 1,400,611.00 Rs. 49,410.00 Rs. 45,300.00 Rs. 362,350.00 Rs. 43,240.00
2025-12-26 Rs. 1,396,477.00 Rs. 49,260.00 Rs. 45,160.00 Rs. 361,250.00 Rs. 43,110.00
2025-12-24 Rs. 1,398,450.00 Rs. 49,330.00 Rs. 45,220.00 Rs. 361,800.00 Rs. 43,170.00
2025-12-23 Rs. 1,392,032.00 Rs. 49,110.00 Rs. 45,020.00 Rs. 360,150.00 Rs. 42,980.00
2025-12-22 Rs. 1,358,394.00 Rs. 47,920.00 Rs. 43,930.00 Rs. 351,450.00 Rs. 41,930.00
2025-12-19 Rs. 1,342,230.00 Rs. 47,350.00 Rs. 43,410.00 Rs. 347,250.00 Rs. 41,440.00
2025-12-18 Rs. 1,345,653.00 Rs. 47,470.00 Rs. 43,520.00 Rs. 348,150.00 Rs. 41,540.00
2025-12-17 Rs. 1,340,067.00 Rs. 47,270.00 Rs. 43,340.00 Rs. 346,650.00 Rs. 41,370.00
Gold Rates are provided as a guide only. We cannot guarantee the price above.