
The best price of BlackBerry KEY2 in Sri Lanka was Rs. 134,900
This product is currently out of stock
| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (BBF100-6 model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - EU, Africa, AU (BBF100-1) | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 20(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Canada, US, LATAM (BBF100-2) | ||
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) - ME, APAC, India (BBF100-6) | ||
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) - China (BBF100-4) | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | 
| Launch | Announced | 2018, June | 
|---|---|---|
| Status | Available. Released 2018, June | 
| Body | Dimensions | 151.4 x 71.8 x 8.5 mm (5.96 x 2.83 x 0.33 in) | 
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| Keyboard | QWERTY | |
| Build | Aluminum frame (7000 series), plastic back | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - BBF100-6 only | |
| - Capacitive touch 4-row BlackBerry keyboard | 
| Display | Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 4.5 inches, 60.0 cm2 (~55.2% screen-to-body ratio) | |
| Resolution | 1080 x 1620 pixels, 3:2 ratio (~434 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | 
| Platform | OS | Android 8.1 (Oreo) | 
|---|---|---|
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
| CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
| GPU | Adreno 512 | 
| Memory | Card slot | microSD, up to 256 GB | 
|---|---|---|
| Internal | 64 GB, 6 GB RAM | 
| Main Camera | Dual | 12 MP, f/1.8, 1/2.3", 1.28?, dual pixel PDAF 12 MP, f/2.6, 1/3.4", 1.0?, PDAF | 
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps | 
| Selfie camera | Single | 8 MP, f/2.0, 1/4", 1.12? | 
|---|---|---|
| Video | 1080p@30fps | 
| Sound | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, EDR | |
| GPS | Yes, with A-GPS, GLONASS, BDS2 | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 3.0, Type-C 1.0 reversible connector, USB On-The-Go | 
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | 
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM, BBM | |
| Browser | HTML5 | |
| - Fast battery charging: 50% in 36 min (Quick Charge 3.0) - MP3/WAV/eAAC+/FlAC player - DivX/Xvid/MP4/H.265 player - Photo/video editor - Document viewer | 
| Battery | Non-removable Li-Ion 3500 mAh battery | 
|---|
| Misc | Colors | Black, Silver | 
|---|---|---|
| SAR EU | 0.72 W/kg (head) 1.68 W/kg (body) | 
| Tests | Performance | Basemark OS II: 2850 / Basemark OS II 2.0: 2391 Basemark X: 20665 | 
|---|---|---|
| Display | Contrast ratio: 1572 (nominal), 3.212 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 72dB / Ring 79dB | |
| Audio quality | Noise -90.7dB / Crosstalk -94.2dB | |
| Battery life | Endurance rating 86h | |
BlackBerry KEY2 Price in Sri Lanka is Not Available as on 31st October 2025. Compare Prices before you Buy