Price Range : Rs. 21,900 to Rs. 35,200 at 8 stores
The best price of Huawei Y7 Pro 2019 in Sri Lanka is Rs. 21,900 sold at Smart Mobile with 1 Year Hardware and Software Warranty.
![]() |
Huawei Y7 Pro 2019 (Black)
1 Week Checking and 1 Year Software Warranty . Call us on 0777 648 648 |
Rs. 23,000 |
Contact Store
|
![]() |
Huawei Y7 Pro 2019 (White)
1 Week Checking and 1 Year Software Warranty . CALL 0777190001 / 0777656565 |
Rs. 23,150 |
Contact Store
|
![]() |
Huawei Y7 Pro 2019 (Black)
Company warranty
1 Year Singer Warranty . Call us on 0777 648 648 |
Rs. 23,300 |
Contact Store
|
![]() |
Huawei Y7 Pro 2019 (Black)
Company warranty
1 Year Company Warranty .Call 0777 067 067 |
Rs. 23,350 |
Contact Store
|
![]() |
Huawei Y7 Pro 2019 (Black)
Company warranty
1 Year Company Warranty . |
Rs. 23,500 |
Contact Store
|
![]() |
Huawei Y7 Pro 2019 64GB ROM
1 Year Brand Warranty . |
Rs. 23,600 |
Go to Store
+ more varients |
![]() |
Huawei Y7 Pro 2019 (Black)
Company warranty
1 Year Company Warranty .Call 0777 708831 |
Rs. 24,500 |
Contact Store
|
![]() |
Huawei Y7 Pro 2019 (Black)
Company warranty
1 Year Singer Warranty .Call 0777 777 947 |
Rs. 24,800 |
Contact Store
+ more varients |
If you have any complaints regarding product price or stores submit to us
Nugegoda | |||
![]() |
Huawei Y7 Pro 2019 (Black)
Seller warranty
1 Year Hardware and Software Warranty .contact us on 0767 568 568, Free delivery with in Colombo |
Rs. 21,900 | Contact Store |
![]() |
Huawei Y7 Pro 2019 (Blue)
Company warranty
1 Year Singer Warranty .contact us on 0767 568 568, Free delivery with in Colombo |
Rs. 25,000 | Contact Store + more varients |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2019, January |
---|---|---|
Status | Available. Released 2019, January |
Body | Dimensions | 158.9 x 76.9 x 8.1 mm (6.26 x 3.03 x 0.32 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.26 inches, 97.8 cm2 (~80.0% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
Platform | OS | Android 8.1 (Oreo); EMUI 8.2 |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSD, up to 512 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Main Camera | Dual | 13 MP, f/1.8, PDAF 2 MP, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
- Charging 5V/2A 10W |
Battery | Non-removable Li-Ion 4000 mAh battery |
---|
Misc | Colors | Black, Aurora |
---|
Huawei Y7 Pro 2019 Price in Sri Lanka is Rs. 21,900 as on 14th December 2019. Compare Prices before you Buy