![]() |
Nokia C1 Plus (Black)
Company warranty
1 Year Softlogic Warranty .Call 0777 777 947 |
Rs. 13,200 |
Contact Store
|
![]() ![]() |
Find Cheapest Nokia C1 Plus on ikman.lk or sell your old phone now for FREE! |
Visit ikman | |
![]() ![]() |
Nokia C1 Plus (Black)
Company warranty
1 Year Company Warranty .Call 0777 708831 |
Rs. 13,300 |
Contact Store
|
![]() |
Nokia C1 Plus (Black)
Company warranty
1 Year Company Warranty . Call us on 0777 648 648 |
Rs. 13,900 |
Contact Store
|
![]() |
Nokia C1 Plus (Black)
Company warranty
1 Year Company Warranty .Call 0777 067 067 |
Rs. 13,950 |
Contact Store
|
![]() |
Nokia C1 Plus (Black)
Company warranty
1 Year Company Warranty . |
Rs. 14,300 |
Contact Store
|
Do you want to buy more than one phone? Get a Quotation from our sellers. Get a quotation
If you have any complaints regarding product price or stores submit to us
Kollupitiya | |||
![]() ![]() |
Nokia C1 Plus (Black)
Company warranty
1 Year Company Warranty . Call 0778 823 222 |
Rs. 13,000 | Contact Store |
Nugegoda | |||
![]() |
Nokia C1 Plus (Red)
Company warranty
1 Year Softlogic Warranty .contact us on 0767 568 568, Free delivery with in Colombo |
Rs. 14,500 | Contact Store + more varients |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 2100 - International, APAC | |
HSDPA 850 / 1700(AWS) / 1900 / 900 - LATAM | ||
HSDPA 900 / 2100 - Saudi Arabia | ||
4G bands | 1, 3, 7, 8, 20, 28 - International | |
2, 4, 5, 7, 8, 28 - LATAM | ||
1, 3, 5, 7, 8, 28, 38, 40, 41 - APAC | ||
1, 3, 8, 20, 28, 38, 40, 41 - Saudi Arabia | ||
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2020, December 15 |
---|---|---|
Status | Coming soon. Exp. release 2021, January |
Body | Dimensions | 149.1 x 71.2 x 8.8 mm (5.87 x 2.80 x 0.35 in) |
---|---|---|
Weight | 146 g (5.15 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.45 inches, 76.7 cm2 (~72.2% screen-to-body ratio) | |
Resolution | 480 x 960 pixels, 18:9 ratio (~197 ppi density) |
Platform | OS | Android 10 (Go edition) |
---|---|---|
CPU | Quad-core 1.4 GHz |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM | |
eMMC 5.1 |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash, HDR | |
Video | 720p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Features | LED flash, HDR | |
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2500 mAh, removable |
---|
Misc | Colors | Blue, Red |
---|---|---|
Models | TA-1312 |
Nokia C1 Plus Price in Sri Lanka is Rs. 13,000 as on 26th February 2021. Compare Prices before you Buy