![]() |
Nokia C1 (Black)
Company warranty
1 Year Company Warranty . |
Rs. 10,000 |
Contact Store
|
![]() ![]() |
Nokia C1 (Black)
Company warranty
1 Year Company Warranty .Call 0777 708831 |
Rs. 10,500 |
Contact Store
|
![]() |
Nokia C1 (Black)
Company warranty
1 Year Softlogic Warranty .Call 0777 777 947 |
Rs. 10,950 |
Contact Store
|
![]() |
Nokia C1(2019) - 1GB RAM - 16GB ROM - (Black)
1 Year Agent Warranty . |
Rs. 11,000 |
Go to Store
|
![]() ![]() |
Nokia C1 (Black)
Company warranty
1 Year Company Warranty . CALL 0777190001 / 0777656565 |
Rs. 12,500 |
Contact Store
|
Do you want to buy more than one phone? Get a Quotation from our sellers. Get a quotation
If you have any complaints regarding product price or stores submit to us
Kollupitiya | |||
![]() ![]() |
Nokia C1 (Black)
Company warranty
1 Year Softlogic Warranty . Call 0778 823 222 |
Rs. 10,000 | Contact Store + more varients |
Nugegoda | |||
![]() |
Nokia C1 (Black)
Company warranty
1 Year Softlogic Warranty .contact us on 0767 568 568, Free delivery with in Colombo |
Rs. 11,950 | Contact Store + more varients |
Wellawatte | |||
![]() |
Nokia C1 (Black)
Company warranty
1 Year Softlogic Warranty . |
Rs. 11,000 | Contact Store |
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2019, December |
---|---|---|
Status | Available. Released 2020, January |
Body | Dimensions | 147.6 x 71.4 x 8.7 mm (5.81 x 2.81 x 0.34 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio) | |
Resolution | 480 x 960 pixels, 18:9 ratio (~197 ppi density) | |
Protection | Yes |
Platform | OS | Android 9.0 Pie (Go edition) |
---|---|---|
CPU | Quad-core 1.3 GHz |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM | |
eMMC 5.1 |
Main Camera | Single | 5 MP, f/2.4, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Removable Li-Ion 2500 mAh battery |
---|
Misc | Colors | Black, Red |
---|---|---|
Models | TA-1165 | |
SAR EU | 0.40 W/kg (head) 1.30 W/kg (body) |
Nokia C1 Price in Sri Lanka is Rs. 10,000 as on 22nd January 2021. Compare Prices before you Buy