The best price of Huawei Ascend G526 in Sri Lanka was Rs. 40,000
This product is currently out of stock
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - G526-L11, G526-L22 |
|---|---|---|
| GSM 850 / 1800 / 1900 - G526-L33 | ||
| 3G Network | HSDPA 900 / 2100 - G526-L11 | |
| HSDPA 850 / 900 / 2100 - G526-L22 HSDPA 850 / 1700 / 1900 / 2100 - G526-L33 |
||
| 4G Network | LTE 800 / 1800 / 2600 - G526-L11 | |
| LTE 1800 / 2600 - G526-L22 LTE 1700 / 2100 / 2600 - G526-L33 |
||
| SIM | Micro-SIM | |
| Announced | 2013, February | |
| Status | Available. Released 2013, July |
| Body | Dimensions | 134.5 x 67.5 x 9.9 mm (5.30 x 2.66 x 0.39 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | DC-HSPA, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v4.1 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1.2 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - Active noise cancellation with dedicated mic - SNS integration - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document editor - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1950 mAh battery | |
|---|---|---|
| Stand-by | Up to 648 h (2G) / Up to 336 h (3G) | |
| Talk time | Up to 8 h 20 min (2G) / Up to 3 h 40 min (3G) |
Huawei Ascend G526 Price in Sri Lanka is Not Available as on 14th December 2025. Compare Prices before you Buy