Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Europe | |
HSDPA 850 / 900 / 1900 / 2100 - Africa | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 26, 28, 38, 66 - Europe | |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Africa | ||
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | 2022, April 20 |
---|---|---|
Status | Available. Released 2022, May 01 |
Body | Dimensions | 168.3 x 77.7 x 9 mm (6.63 x 3.06 x 0.35 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.75 inches, 110.0 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
Platform | OS | EMUI 12, no Google Play Services |
---|---|---|
Chipset | Unspecified |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM |
Main Camera | Triple | 48 MP, f/1.8, 26mm (wide), PDAF 5 MP, f/2.2, 120? (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 22.5W |
Misc | Colors | Crystal Blue, Midnight Black, Pearl White |
---|---|---|
Models | MGA-LX9 |
Huawei nova Y70 128GB Price in Sri Lanka is Not Available as on 1st November 2024. Compare Prices before you Buy