|  | Samsung Galaxy M32 128GB (Blue)
																																								Company warranty 1 Year Company Warranty .Call 0777 777 947 | Rs. 60,900 | Contact Store 1 Year Company Warranty Contact Dealz WootDealz Woot | 
|  | Samsung Galaxy M32 128GB (Black)
																																								Company warranty 1 Year Company Warranty . Call 070 577 5555 | Rs. 61,000 | Contact Store 1 Year Company Warranty Contact XmobileXmobile Authority & Indemnity - Xmobile | 
Do you want to buy more than one phone? Get a Quotation from our sellers. Get a quotation
If you have any complaints regarding product price or stores submit to us.
						 
							 Submit a complain
				  	
				
| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
| HSDPA 850 / 900 / 2100 - India | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 - International | |
| 1, 3, 5, 8, 20, 38, 40, 41 - India | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | 
| Launch | Announced | 2021, June 21 | 
|---|---|---|
| Status | Available. Released 2021, June 28 | 
| Body | Dimensions | 159.3 x 74 x 8.4 mm - International 159.3 x 74 x 9.3 mm - India | 
|---|---|---|
| Weight | 180 g - International 196 g - India (6.35 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) | 
|---|---|---|
| Size | 6.4 inches, 98.9 cm2 (~83.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | 
| Platform | OS | Android 11, One UI 3.1 | 
|---|---|---|
| Chipset | Mediatek Helio G80 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 128GB 6GB RAM | |
| eMMC 5.1 | 
| Main Camera | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 123?, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | 
| Selfie camera | Single | 20 MP, f/2.2, (wide) | 
|---|---|---|
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, USB On-The-Go | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass | 
|---|---|---|
| Virtual proximity sensing | 
| Battery | Type | Li-Ion 5000 mAh, non-removable - International Li-Ion 6000 mAh, non-removable - India | 
|---|---|---|
| Charging | Fast charging 25W - International Fast charging 15W - India | 
| Misc | Colors | Black, Light Blue | 
|---|---|---|
| Models | SM-M325FV, SM-M325FV/DS, SM-M325F/DS, SM-M325F | |
| SAR | 0.64 W/kg (head) | |
| SAR EU | 0.56 W/kg (head) 1.57 W/kg (body) | 
| Store Name | Price | 
|---|---|
| Dealz Woot | Rs. 60,900 | 
| Xmobile | Rs. 61,000 | 
Samsung Galaxy M32 128GB Price in Sri Lanka is Rs. 60,900 as on 31st October 2025. Compare Prices before you Buy