The best price of LG Nexus 5X in Sri Lanka was Rs. 45,500
This product is currently out of stock
| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all models | |
| CDMA 800 / 1900 - American model | ||
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - American model | |
| HSDPA 850 / 900 / 1900 / 2100 - Asian model | ||
| HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - Global model | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 29(700) - American model | |
| LTE band 1(2100), 3(1800), 4(1700/2100), 8(900), 26(850), 38(2600), 40(2300), 41(2500) - Asian model | ||
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) - Global model | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
| GPRS | Class 12 | |
| EDGE | Class 12 |
| Launch | Announced | 2015, September |
|---|---|---|
| Status | Available. Released 2015, October |
| Body | Dimensions | 147 x 72.6 x 7.9 mm (5.79 x 2.86 x 0.31 in) |
|---|---|---|
| Weight | 136 g (4.80 oz) | |
| SIM | Nano-SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~70.2% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~423 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3, oleophobic coating |
| Platform | OS | Android OS, v6.0 (Marshmallow), upgradable to v7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8992 Snapdragon 808 | |
| CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) | |
| GPU | Adreno 418 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Camera | Primary | 12.3 MP, f/2.0, laser autofocus, dual-LED (dual tone) flash, check quality |
|---|---|---|
| Features | 1/2.3' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, check quality | |
| Secondary | 5 MP, f/2.0, HDR |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | v2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - DivX/MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document editor |
| Battery | Non-removable Li-Po 2700 mAh battery |
|---|
| Misc | Colors | Carbon, Quartz, Ice |
|---|
| Tests | Performance | Basemark OS II 2.0: 1591 / Basemark X: 16609 |
|---|---|---|
| Display | Contrast ratio: 1542 (nominal), 3.092 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 61dB / Noise 65dB / Ring 61dB | |
| Audio quality | Noise -92.2dB / Crosstalk -90.9dB |
LG Nexus 5X Price in Sri Lanka is Not Available as on 16th December 2025. Compare Prices before you Buy