Price Range : Rs. 107,900 to Rs. 109,500 at 3 stores
The best price of Xiaomi Redmi Note 14 Pro Plus 5G 512GB 16GB RAM is Rs. 107,900 at Greenware which is 2% less than the cost at Present Solution(Rs. 109,500)
Xiaomi Redmi Note 14 Pro Plus 5G 512GB 16GB RAM is Also Known as Xiaomi Redmi Note 14 Pro+ 5G .
Dual Sim LTE 512 GB 5G 16 GB RAM
|  | Xiaomi Redmi Note 14 Pro Plus 5G 512GB 16GB RAM (Black)
																																								Company warranty 1 Year Company Warranty . Call us on 0777 648 648 | Rs. 107,900 | Contact Store 1 Year Company Warranty Contact GreenwareGreenware Premium (Pvt) Ltd Greenware Technologies (Pvt) Ltd Email: sales@greenware.lk Island wide Cash on Delivery Available | 
|  | Xiaomi Redmi Note 14 Pro Plus 5G 512GB 16GB RAM (Black)
																																								Company warranty 1 Year Company Warranty .Call 0777 067 067 | Rs. 109,000 | Contact Store 1 Year Company Warranty Contact Selfie MobileSelfie Mobile | 
|  | Xiaomi Redmi Note 14 Pro Plus 5G 512GB 16GB RAM (Black)
																																								Company warranty 1 Year Company Warranty .Call 0777 269 102 / 075 773 0294 | Rs. 109,500 | Contact Store 1 Year Company Warranty Contact Present SolutionPresent Solution Authority & Indemnity - Present Solution | 
Do you want to buy more than one phone? Get a Quotation from our sellers. Get a quotation
If you have any complaints regarding product price or stores submit to us.
						 
							 Submit a complain
				  	
				
| Network | Technology | GSM / HSPA / LTE / 5G | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 - India | |
| HSDPA 800 / 850 / 900 / 2100 - China | ||
| 4G bands | 1, 3, 5, 8, 28, 38, 40, 41 - India | |
| 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 - China | ||
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India | |
| 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA - China | ||
| Speed | HSPA, LTE, 5G | 
| Launch | Announced | 2024, September 26 | 
|---|---|---|
| Status | Available. Released 2024, September 26 | 
| Body | Dimensions | 162.5 x 74.7 x 8.8 mm (6.40 x 2.94 x 0.35 in) | 
|---|---|---|
| Weight | 205 g or 210 g (7.23 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorrila Glass 7i) or silicone polymer back (eco leather) | |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM | |
| IP68 dust/water resistant (up to 2m for 24 hours) IP69K (market/region dependent) | 
| Display | Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) | 
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Always-on display | 
| Platform | OS | Android 14, up to 3 major Android upgrades, HyperOS | 
|---|---|---|
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
| GPU | Adreno 710 (940 MHz) | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 512GB 16GB RAM | |
| UFS 2.2 or UFS 3.1 | 
| Main Camera | Triple | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.76", PDAF (50cm - ∞), 2.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 
| Selfie camera | Single | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm | 
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/60fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, LHDC | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) | 
|---|
| Battery | Type | Si/C Li-Ion 6200 mAh | 
|---|---|---|
| Charging | 90W wired, PD | 
| Misc | Colors | Titan Black, Phantom Purple, Spectre Blue, White, Green | 
|---|
| Store Name | Price | 
|---|---|
| Greenware | Rs. 107,900 | 
| Selfie Mobile | Rs. 109,000 | 
| Present Solution | Rs. 109,500 | 
Xiaomi Redmi Note 14 Pro Plus 5G 512GB 16GB RAM Price in Sri Lanka is Rs. 107,900 as on 30th October 2025. Compare Prices before you Buy