![]() ![]() |
Realme C15 64GB (Black)
Company warranty
1 Year Company Warranty .Call 0777 708831 |
Rs. 32,800 |
Contact Store
|
![]() |
Realme C15 64GB (Black)
Company warranty
1 Year Company Warranty .Call 0777 777 947 |
Rs. 33,000 |
Contact Store
|
![]() ![]() |
Realme C15 64GB (Black)
Company warranty
1 Year Company Warranty . CALL 0777190001 / 0777656565 |
Rs. 33,450 |
Contact Store
|
![]() |
Realme C15 64GB (Black)
Company warranty
1 Year Company Warranty . Call us on 0777 648 648 |
Rs. 33,800 |
Contact Store
|
![]() |
Realme C15 64GB (Black)
Company warranty
1 Year Company Warranty .Call 0777 067 067 |
Rs. 33,850 |
Contact Store
|
Do you want to buy more than one phone? Get a Quotation from our sellers. Get a quotation
If you have any complaints regarding product price or stores submit to us
Kollupitiya | |||
![]() ![]() |
Realme C15 64GB (Black)
Company warranty
1 Year Company Warranty . Call 0778 823 222 |
Rs. 32,000 | Contact Store |
Nugegoda | |||
![]() |
Realme C15 64GB (Grey)
Company warranty
1 Year Company Warranty .contact us on 0767 568 568, Free delivery with in Colombo |
Rs. 32,500 | Contact Store + more varients |
Wellawatte | |||
![]() |
Realme C15 64GB (Blue)
Company warranty
1 Year Company Warranty . |
Rs. 32,500 | Contact Store + more varients |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA 42.2/11.5 Mbps, LTE-A |
Launch | Announced | 2020, July 28 |
---|---|---|
Status | Available. Released 2020, July 28 |
Body | Dimensions | 164.5 x 75.9 x 9.8 mm (6.48 x 2.99 x 0.39 in) |
---|---|---|
Weight | 209 g (7.37 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 10, realme UI 1.0 |
---|---|---|
Chipset | MediaTek Helio G35 (12 nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Quad | 13 MP, f/2.2, (wide), PDAF 8 MP, f/2.3, 119? (ultrawide) 2 MP B/W, f/2.4 2 MP, f/2.4 |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
Misc | Colors | Marine Blue, Seagull Silver |
---|---|---|
Models | RMX2180 |
Realme C15 64GB Price in Sri Lanka is Rs. 32,000 as on 18th January 2021. Compare Prices before you Buy