
|  Greenware | Samsung Galaxy A16 (Black)
																																								Company warranty 1 Year Company Warranty . Call us on 0777 648 648 | Rs. 39,900 | Contact Store | 
|  Selfie Mobile | Samsung Galaxy A16 (Black)
																																								Company warranty 1 Year Company Warranty .Call 0777 067 067 | Rs. 39,900 | Contact Store | 
|  Xmobile   | Samsung Galaxy A16 (Black)
																																								Company warranty 1 Year Company Warranty . Call 070 577 5555 | Rs. 40,000 | Contact Store | 
|  Dealz Woot | Samsung Galaxy A16 (Black)
																																								Company warranty 1 Year Company Warranty .Call 0777 777 947 | Rs. 44,400 | Contact Store | 
|  Present Solution   | Samsung Galaxy A16 (Black)
																																								Company warranty 1 Year Company Warranty .Call 0777 269 102 / 075 773 0294 | Rs. 46,500 | Contact Store | 
Do you want to buy more than one phone? Get a Quotation from our sellers. Get a quotation
If you have any complaints regarding product price or stores submit to us
| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE | 
| Launch | Announced | 2024, October 15 | 
|---|---|---|
| Status | Available. Released 2024, November 20 | 
| Body | Dimensions | 164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) | 
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant | 
| Display | Type | Super AMOLED, 90Hz | 
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 
| Platform | OS | Android 14, up to 6 major Android upgrades, One UI 6.1 | 
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | 
| Memory | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 128GB 4GB RAM | 
| Main Camera | Triple | 50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) | 
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | 
| Selfie camera | Single | 13 MP, f/2.0, (wide) | 
|---|---|---|
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio (market/region dependent) | |
| USB | USB Type-C 2.0 | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass | 
|---|---|---|
| Virtual proximity sensing | 
| Battery | Type | 5000 mAh, non-removable | 
|---|---|---|
| Charging | 25W wired | 
| Misc | Colors | Gray, water green, midnight blue | 
|---|---|---|
| Models | SM-A165F, SM-A165F/DS, SM-A165M, SM-A165M/DS | |
| SAR EU | 0.31 W/kg (head) 1.08 W/kg (body) | 
| Tests | Loudspeaker | -25.2 LUFS (Very good) | 
|---|
| Store Name | Price | 
|---|---|
| Greenware | Rs. 39,900 | 
| Selfie Mobile | Rs. 39,900 | 
| Xmobile | Rs. 40,000 | 
| Dealz Woot | Rs. 44,400 | 
| Present Solution | Rs. 46,500 | 
Samsung Galaxy A16 Price in Sri Lanka is Rs. 39,900 as on 31st October 2025. Compare Prices before you Buy