Dealz Woot |
Xiaomi 13 Lite 256GB (Black)
Company warranty
1 Year Company Warranty .Call 0777 777 947 |
Rs. 149,900 |
Contact Store
|
Do you want to buy more than one phone? Get a Quotation from our sellers. Get a quotation
If you have any complaints regarding product price or stores submit to us
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2023, February 26 |
---|---|---|
Status | Available. Released 2023, March 08 |
Body | Dimensions | 159.2 x 72.7 x 7.2 mm (6.27 x 2.86 x 0.28 in) |
---|---|---|
Weight | 171 g (6.03 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash resistant |
Display | Type | AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz, 500 nits (typ), 1000 nits (peak) |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 12, MIUI 14 |
---|---|---|
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |
CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | |
GPU | Adreno 644 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, PDAF 8 MP, f/2.2, 119 (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Selfie camera | Dual | 32 MP, f/2.4, 100 (ultrawide), 1/2.74", 0.8µm 8 MP, f/2.3, (depth) |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | 67W wired, 100% in 40 min (advertised) |
Misc | Colors | Black, Lite Blue, Lite Pink |
---|
Tests | Performance | AnTuTu: 534143 (v9) GeekBench: 2936 (v5.1), 2434 (v6) GFXBench: 33fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.5 LUFS (Average) |
Store Name | Price |
---|---|
Dealz Woot | Rs. 149,900 |
Xiaomi 13 Lite 256GB Price in Sri Lanka is Rs. 149,900 as on 14th October 2024. Compare Prices before you Buy