Dealz Woot |
Xiaomi Poco M5 (India) 128GB (Space Grey)
Company warranty
1 Year Company Warranty .Call 0777 777 947 |
Rs. 49,900 |
Contact Store
|
Do you want to buy more than one phone? Get a Quotation from our sellers. Get a quotation
If you have any complaints regarding product price or stores submit to us
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 8, 40, 41 | |
Speed | HSPA, LTE-A |
Launch | Announced | 2022, September 05 |
---|---|---|
Status | Available. Released 2022, September 08 |
Body | Dimensions | 164 x 76.1 x 8.9 mm (6.46 x 3.00 x 0.35 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant |
Display | Type | IPS LCD, 90Hz, 400 nits (typ) |
---|---|---|
Size | 6.58 inches, 104.5 cm2 (~83.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 12, MIUI 13 |
---|---|---|
Chipset | MediaTek MT8781 Helio G99 (6nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM | |
UFS 2.2 |
Main Camera | Triple | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired |
Misc | Colors | Poco Yellow, Icy Blue, Power Black |
---|---|---|
Models | 22071219CI | |
SAR | 0.85 W/kg (head) 0.67 W/kg (body) |
Store Name | Price |
---|---|
Dealz Woot | Rs. 49,900 |
Xiaomi Poco M5 (India) 128GB Price in Sri Lanka is Rs. 49,900 as on 14th October 2024. Compare Prices before you Buy