
|  Dealz Woot | Xiaomi Redmi 12 8GB RAM (Blue)
																																								Company warranty 1 Year GENXT Company Warranty .Call 0777 777 947 | Rs. 43,400 | Contact Store + more varients | 
|  Xmobile   | Xiaomi Redmi 12 8GB RAM (Black)
																																								Company warranty 1 Year Company Warranty . Call 070 577 5555 | Rs. 43,500 | Contact Store | 
Do you want to buy more than one phone? Get a Quotation from our sellers. Get a quotation
If you have any complaints regarding product price or stores submit to us
| Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE | 
| Launch | Announced | 2023, June 15 | 
|---|---|---|
| Status | Available. Released 2023, June 15 | 
| Body | Dimensions | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) | 
|---|---|---|
| Weight | 198.5 g (7.02 oz) | |
| Build | Glass front, plastic frame, glass back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash resistant | 
| Display | Type | IPS LCD, 90Hz, 550 nits (peak) | 
|---|---|---|
| Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) | 
| Platform | OS | Android 13, MIUI 14 | 
|---|---|---|
| Chipset | Mediatek Helio G88 (12nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | 
| Memory | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 128GB 8GB RAM | |
| eMMC 5.1 | 
| Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120 (ultrawide) 2 MP, f/2.4, (macro) | 
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps | 
| Selfie camera | Single | 8 MP, f/2.1, (wide) | 
|---|---|---|
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass | 
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable | 
|---|---|---|
| Charging | 18W wired, PD | 
| Misc | Colors | Midnight Black, Sky Blue, Polar Silver, Moonstone Silver | 
|---|---|---|
| Models | 23053RN02A | 
| Tests | Performance | AnTuTu: 258006 (v9) GeekBench: 1303 (v5.1), 1380 (v6) GFXBench: 9fps (ES 3.1 onscreen) | 
|---|---|---|
| Display | Contrast ratio: 1507:1 | |
| Camera | Photo / Video | |
| Loudspeaker | -29.9 LUFS (Average) | 
| Store Name | Price | 
|---|---|
| Dealz Woot | Rs. 43,400 | 
| Xmobile | Rs. 43,500 | 
Xiaomi Redmi 12 8GB RAM Price in Sri Lanka is Rs. 43,400 as on 1st November 2025. Compare Prices before you Buy