Do you want to buy more than one phone? Get a Quotation from our sellers. Get a quotation
If you have any complaints regarding product price or stores submit to us
Maharagama | |||
![]() |
Xiaomi Redmi 9 64GB (Black)
Company warranty
1 Year Company Warranty .Call Us on 077 29 77777 / 071 88 11 888 / 0777 8888 37, Delivery With in Colombo |
Rs. 38,950 | Contact Store |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | Announced | 2020, June 10 |
---|---|---|
Status | Available. Released 2020, June 10 |
Body | Dimensions | 163.3 x 77 x 9.1 mm (6.43 x 3.03 x 0.36 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.53 inches, 104.7 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
400 nits typ. brightness (advertised) |
Platform | OS | Android 10, MIUI 12 |
---|---|---|
Chipset | Mediatek Helio G80 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Quad | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, PDAF 8 MP, f/2.2, 118? (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, 27mm (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | Wireless FM radio (no wired headphones required) | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Po 5020 mAh battery | |
---|---|---|
Charging | Fast charging 18W |
Misc | Colors | Carbon Gray, Sunset Purple, Ocean Green, Pink/Blue |
---|---|---|
Models | M2004J19G | |
SAR | 0.91 W/kg (head) 1.00 W/kg (body) | |
SAR EU | 0.71 W/kg (head) 1.06 W/kg (body) |
Tests | Performance | AnTuTu: 201829 (v8) GeekBench: 1325 (v5.1) |
---|---|---|
Display | Contrast ratio: 1624:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.9 LUFS (Good) |
Store Name | Price |
---|---|
emobile.lk | Rs. 38,950 |
Xiaomi Redmi 9 64GB Price in Sri Lanka is Rs. 38,950 as on 24th September 2023. Compare Prices before you Buy