Dealz Woot |
Samsung Galaxy A14 5G (Black)
Company warranty
1 Year Company Warranty .Call 0777 777 947 |
Rs. 59,950 |
Contact Store
|
Do you want to buy more than one phone? Get a Quotation from our sellers. Get a quotation
If you have any complaints regarding product price or stores submit to us
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 - International | |
1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 39, 40, 41, 48, 66 - USA | ||
5G bands | 2, 5, 66, 77 Sub6/mmWave - USA | |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - Asia | ||
1, 3, 5, 7, 8, 20, 28, 40, 41, 78 SA/NSA/Sub6 - India | ||
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, January 04 |
---|---|---|
Status | Available. Released 2023, January 12 |
Body | Dimensions | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) |
---|---|---|
Weight | 202 g (7.13 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS LCD, 90Hz |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Platform | OS | Android 13, One UI Core 5 |
---|---|---|
Chipset | Exynos 1330 (5nm) - SM-A146B Mediatek MT6833 Dimensity 700 (7 nm) - SM-A146P |
|
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - SM-A146B Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) - SM-A146P |
|
GPU | Mali-G68 MP2 - SM-A146B Mali-G57 MC2 - SM-A146P |
Memory | Card slot | microSDXC (uses shared SIM slot) - USA only microSDXC (dedicated slot) - International |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 13 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Exynos 1330 chipset only), recording | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 15W wired |
Misc | Colors | Black, Light Green, Dark Red, Silver |
---|---|---|
Models | SM-A146B, SM-A146B/DS, SM-A146P, SM-A146P/DS, SM-A146U, SM-A146U1, SM-A146U1/DS, SM-A146W, SM-A146P/N, SM-A146P/DSN, SM-S146VL | |
SAR | 1.00 W/kg (head) 1.00 W/kg (body) | |
SAR EU | 0.56 W/kg (head) 1.28 W/kg (body) |
Tests | Performance | AnTuTu: 307886 (v9) GeekBench: 1727 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1334:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.8 LUFS (Good) |
Store Name | Price |
---|---|
Dealz Woot | Rs. 59,950 |
Samsung Galaxy A14 5G Price in Sri Lanka is Rs. 59,950 as on 14th October 2024. Compare Prices before you Buy