
Xmobile
|
Samsung Galaxy A14 (Black)
Company warranty
1 Year Company Warranty . Call 070 577 5555 |
Rs. 37,500 |
Contact Store
+ more varients |
Do you want to buy more than one phone? Get a Quotation from our sellers. Get a quotation
If you have any complaints regarding product price or stores submit to us
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2023, February 28 |
|---|---|---|
| Status | Available. Released 2023, March 27 |
| Body | Dimensions | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) |
|---|---|---|
| Weight | 201 g (7.09 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | PLS LCD |
|---|---|---|
| Size | 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
| Platform | OS | Android 13, One UI Core 5 |
|---|---|---|
| Chipset | Mediatek MT6769 Helio G80 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 13 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Black, Dark Red, Silver, Green |
|---|---|---|
| Models | SM-A145F, SM-A145F/DSN, SM-A145M, SM-A145M/DS | |
| SAR EU | 0.46 W/kg (head) 1.37 W/kg (body) |
| Store Name | Price |
|---|---|
| Xmobile | Rs. 40,000 |
Samsung Galaxy A14 Price in Sri Lanka is Rs. 37,500 as on 27th October 2025. Compare Prices before you Buy