
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
| CDMA 800 / 1900 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
| Launch | Announced | Not announced yet |
|---|---|---|
| Status | Rumored |
| Body | Dimensions | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
|---|---|---|
| Size | 6.2 inches, 92.8 cm2 (~85.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~424 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Always-on display |
| Platform | OS | Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 (5 nm) |
|
| CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
|
| GPU | Mali-G78 MP14 - International Adreno 660 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 3.X |
| Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55" 1.4µm, Super Steady video |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie camera | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio (Snapdragon model only; market/operator dependent) | |
| USB | USB Type-C 3.2, USB On-The-Go |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| Battery | Type | Li-Ion 4000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
| Misc | Colors | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
|---|---|---|
| Models | SM-G990F, SM-G990F/DS |
Samsung Galaxy S21 Price in Sri Lanka is Not Available as on 6th November 2025. Compare Prices before you Buy