The best price of Nokia 6.1 in Sri Lanka was Rs. 31,900
This product is currently out of stock
Network | Technology | GSM / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO - Hong Kong, Taiwan | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA & APAC | |
LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800), 28(700), 38(2600) - LATAM | ||
LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Hong Kong, Taiwan | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2018, January |
---|---|---|
Status | Available. Released 2018, April |
Body | Dimensions | 148.8 x 75.8 x 8.2 mm (5.86 x 2.98 x 0.32 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Front glass, aluminum body (6000 series) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 82.6 cm2 (~73.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Camera | Primary | 16 MP (f/2.0, 27mm, 1.0?), phase detection autofocus, Zeiss optics, dual-LED dual-tone flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, check quality | |
Secondary | 8 MP (f/2.0, 1.12?), 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging 18W: 50% in 30 min - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 507 h (3G) | |
Talk time | Up to 16 h (3G) | |
Music play | Up to 119 h |
Misc | Colors | Black/Copper, White/Iron, Blue/Gold |
---|
Tests | Performance | Basemark OS II: 1648 / Basemark OS II 2.0: 1517 Basemark X: 14365 |
---|---|---|
Display | Contrast ratio: 1278:1 (nominal), 4.052 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 74dB / Ring 85dB | |
Audio quality | Noise -37.5dB / Crosstalk -93.3dB | |
Battery life |
Endurance rating 76h |
Nokia 6.1 Price in Sri Lanka is Not Available as on 9th May 2025. Compare Prices before you Buy