
The best price of Samsung Galaxy A5 2016 in Sri Lanka was Rs. 16,900
This product is currently out of stock
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | |
| CDMA 800 / 1900 - A5100 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - A510F, A510FD, A5100, A510Y | |
| HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A510M | ||
| CDMA2000 1xEV-DO ; TD-SCDMA - A5100 | ||
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - A510F, A510FD | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - A510M | ||
| LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) - A5100 | ||
| LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600) - A510Y | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2015, December |
|---|---|---|
| Status | Available. Released 2015, December |
| Body | Dimensions | 144.8 x 71 x 7.3 mm (5.70 x 2.80 x 0.29 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| Build | Corning Gorilla Glass 4 back panel | |
| SIM | Single SIM (Nano-SIM) | |
| - Samsung Pay |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~72.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android OS, v5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 Exynos 7580 Octa |
|
| CPU | Quad-core 1.2 GHz Cortex-A53 & Quad-core 1.5 GHz Cortex-A53 Octa-core 1.6 GHz Cortex-A53 |
|
| GPU | Adreno 405 Mali-T720MP2 |
| Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) - A510F, A510M, A5100, A510Y microSD, up to 128 GB (dedicated slot) - A510FD |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Camera | Primary | 13 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, f/1.9, 24mm, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| NFC | Yes (LTE model only) | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Fingerprint, accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Ion 2900 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 16 h (3G) | |
| Music play | Up to 75 h |
| Misc | Colors | Black, White, Gold, Pink |
|---|---|---|
| SAR EU | 0.29 W/kg (head) 0.47 W/kg (body) |
| Tests | Performance | Basemark OS II 2.0: 833 / Basemark X: 27169 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 3.789 (sunlight)3.789 | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 65dB / Noise 66dB / Ring 66dB | |
| Audio quality | Noise -93.4dB / Crosstalk -53.0dB |
Samsung Galaxy A5 2016 Price in Sri Lanka is Not Available as on 14th December 2025. Compare Prices before you Buy