The best price of Apple iPad 9th generation 10.2 (2021) in Sri Lanka was Rs. 79,900
This product is currently out of stock
Apple iPad 9th generation 10.2 (2021) is Also Known as Apple iPad 9th Gen, Apple iPad (9th generation) .
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2603 | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 - A2604 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Launch | Announced | 2021, September 14 |
---|---|---|
Status | Available. Released 2021, September 24 |
Body | Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
---|---|---|
Weight | 487 g (Wi-Fi) / 498 g (LTE) (1.07 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM, eSIM | |
Stylus support (1st gen only) |
Display | Type | Retina IPS LCD, 500 nits (typ) |
---|---|---|
Size | 10.2 inches, 322.2 cm2 (~73.8% screen-to-body ratio) | |
Resolution | 1620 x 2160 pixels, 4:3 ratio (~265 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | OS | iPadOS 15, upgradable to iPadOS 15.1 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 3GB RAM |
Main Camera | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@25/30fps, 720p@120fps; gyro-EIS |
Selfie camera | Single | 12 MP, f/2.4, 122? (ultrawide) |
---|---|---|
Features | HDR | |
Video | 1080p@25/30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS (Wi?Fi + Cellular model only) | |
NFC | No | |
Radio | No | |
USB | Lightning, USB 2.0; magnetic connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
Battery | Type | Li-Ion, non-removable 8557 mAh (32.4 Wh) |
---|---|---|
Talk time | Up to 10 h (multimedia) |
Misc | Colors | Silver, Space Gray |
---|---|---|
Models | A2603, A2604 |
Tests | Performance | AnTuTu: 617292(v9) GeekBench: 3124 (v5.1) GFXBench: 44fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1123:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.4 LUFS (Average) | |
Apple iPad 9th generation 10.2 (2021) Price in Sri Lanka is Not Available as on 16th September 2025. Compare Prices before you Buy