Price Range : Rs. 287,900 to Rs. 289,900 at 2 stores
The best price of Apple iPad Air 4 10.9 inches (2020) Wi-Fi plus Cellular in Sri Lanka is Rs. 287,900 sold at Dealz Woot with 1 Year Apple Care Warranty.
Apple iPad Air 4 10.9 inches (2020) Wi-Fi plus Cellular is Also Known as Apple iPad Air 4, iPad Air (4th generation) Wi-Fi + Cellular & GPS: A2324, A2072 (Global), A2325 (China) .
![]() |
Apple iPad Air 4 10.9 inches (2020) Wi-Fi plus Cellular (Space Grey)
Company warranty
1 Year Apple Care Warranty .Call 0777 777 947 |
Rs. 287,900 |
Contact Store
|
![]() ![]() |
Apple iPad Air 4 10.9 inches (2020) Wi-Fi plus Cellular (Space Grey)
Company warranty
1 Year Apple Care Warranty . CALL 0777190001 / 0777656565 |
Rs. 289,900 |
Contact Store
|
Do you want to buy more than one phone? Get a Quotation from our sellers. Get a quotation
If you have any complaints regarding product price or stores submit to us
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - A2324 | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2072 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Launch | Announced | 2020, September 15 |
---|---|---|
Status | Available. Released 2020, October 23 |
Body | Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
---|---|---|
Weight | 458 g (Wi-Fi) / 460 g (3G/LTE) (1.01 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM, eSIM | |
Stylus support |
Display | Type | Liquid Retina IPS LCD, 500 nits (typ) |
---|---|---|
Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 1640 x 2360 pixels (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
True-tone Wide color gamut |
Platform | OS | iPadOS 14.1, up to iPadOS 15.5, planned upgrade to iPadOS 16 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Single | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Selfie camera | Single | 7 MP, f/2.0, 31mm (standard) |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS (LTE model only) | |
NFC | No | |
Radio | No | |
USB | USB Type-C, magnetic connector |
Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
---|
Battery | Type | Li-Ion 7606 mAh (28.93 Wh), non-removable |
---|---|---|
Talk time | Up to 10 h (multimedia) |
Misc | Colors | Space Gray, Silver, Rose Gold, Green, Sky Blue |
---|---|---|
Models | A2324, A2072, A2325, A2316, iPad13,1, iPad13,2 |
Store Name | Price |
---|---|
Dealz Woot | Rs. 287,900 |
iDealz Lanka | Rs. 289,900 |
Apple iPad Air 4 10.9 inches (2020) Wi-Fi plus Cellular Price in Sri Lanka is Rs. 287,900 as on 29th June 2022. Compare Prices before you Buy